![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||
Name: | Villa Cunetta / Wohnung C | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
Chalet style apartment-house in restful location (on the edge of the village) with marvellous view to lake and mountains. The house is close to the village (10 min.) and to the mountain railways (10 min. walk). Free bus connection during wintertime. Engelberg offers pure relaxation, a big range of sports activities and wonderful walking paths. Just 37km to Lucerne, the ideal starting point for shopping and museum visits. Smoking permitted in the public living room, pets on inquiry. Access to WLan available. | |||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||
Country: | Switzerland | ||||||||||||||||||||||||||||||||||||
Main region: | Central Switzerland | ||||||||||||||||||||||||||||||||||||
Sub region: | Engelberg | ||||||||||||||||||||||||||||||||||||
City: | Engelberg | ||||||||||||||||||||||||||||||||||||
Next to: | Lucerne (36 km) | ||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||
Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||
Lake: | 200 m | ||||||||||||||||||||||||||||||||||||
River: | 500 m | ||||||||||||||||||||||||||||||||||||
Winter sports: | 0.8 km | ||||||||||||||||||||||||||||||||||||
Golf: | 2.5 km | ||||||||||||||||||||||||||||||||||||
Tennis: | 700 m | ||||||||||||||||||||||||||||||||||||
Horse riding: | 12 km | ||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||
Airport: | 100 km | ||||||||||||||||||||||||||||||||||||
Train station: | 900 m | ||||||||||||||||||||||||||||||||||||
Bus stop: | 150 m | ||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||
Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
Number of beds: | 2 twin-beds | ||||||||||||||||||||||||||||||||||||
Number of additional beds: | on request | ||||||||||||||||||||||||||||||||||||
Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||
Living space in m2: | 55 | ||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||
Price range: | ~GBP 72 to 83 per day | ||||||||||||||||||||||||||||||||||||
Price details: | 22.12.17 - 03.01.18 CHF 685 per week 03.01.18 - 27.1.18 CHF 580 per week 27.1.18 - 10.3.18 CHF 685 per week 10.3.18 - 24.3.18 CHF 580 per week 24.3.18 - 7.4.18 CHF 685 per week 7.4.18 - 7.7.18 CHF 580 per week 25.8.18 - 22.12.18 CHF 580 per week 22.12.18 - 5.1.19 CHF 685 per week Cleaning of flat CHF 90, Linen, etc. CHF 18 per Person, Garage included, City tax CHF 3.00 p.p.n., per Extended week 15% Discount! | ||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||
Name: | Villa Cunetta AG | ||||||||||||||||||||||||||||||||||||
Country: | Switzerland |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|