![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ***Chez Jouan | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| The old farm 'Chez Jouan' was built in 1762 and restored in 1995. It is situated 600m from the village square of Lusignac, in independednt slope location with dreamlike view to valleys, meadows and vineyards. The historic 123qm nature stone house with generous terraces is on a 2000qm plot of land. BBq available, the swimmingpool with modern technics measures comfortable 5x11m. The house is overgrown with vine and roses, surrounded by acacias and walnut trees. Original kitchen with characteristic kitchen stove and old stone oven. Then the bright diningroom with 32qm livingroom with fireside. On the first floor are 3 large bedrooms, a second seperate toilet, the large bathroom and a cupboard room. Lusignac is a small artist's village with medieval castle and Roman church. Far away from mass tourism and because of the world famous cooking you will enjoy relaxing holidays in the hilly region of the Périgord. Horse riding, fishing, cycling, canoeing, walking, golf and tennis in the neighbourhood. 100km to the Atlantic Sea. | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Aquitania | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Dordogne-Périgord | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Lusignac | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Perigueux (45 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 100 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||||
| River: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 4 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 4 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 110 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 45 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Doppelbett, 3 Einzelbetten | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 123 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 58 to 241 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 07.01.-24.03.12 EUR 470 je Woche 16.03.-04.05.13 EUR 780 je Woche 04.05.-22.06.13 EUR 1240 je Woche 22.06.-06.07.13 EUR 1690 je Woche 06.07.-24.08.13 EUR 1980 je Woche 24.08.-07.09.13 EUR 1690 je Woche 07.09.-12.10.13 EUR 1240 je Woche 12.10.-02.11.13 EUR 780 je Woche 02.11.-21.12.13 EUR 480 je Woche 21.12.-04.01.14 EUR 900 je Woche Endreinigung inklusive, Strom und Kaminholz nach Verbrauch, Kaution EUR 1.000,- | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Dirk S. Fleischer | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||