![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Saint Marie La Mer | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| The house is situated in the middle of a very restful prived residence with a Pool, fond of children.Enough space for 6 persons, fully equipped. Totally 3 bedrooms, one living room with open kitchen. In the first and second level there are each a shower,a washbasin with the furnitur and a toilet. 120m3 garden seating area has a pergola and is very suitable for enjoying your holidays. Certainly there is a hammock, a hollywood swing, deck chairs, BBQ and so on. For swimming go the the beach at 500m or to the pool of the facility. Various shopping opportunities, bakers, good restaurants, outside the residence sweeten your stay! Activitis for adults and children:beach sport,riding,cycling, golf, museums, vinery and much more. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Pyrénées Orientales | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Sainte Marie la Mer | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Canet (8 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 800 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 200 m | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds, 1 Kajutten beds | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 60 to 137 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | THE PRICES INCLUDES. All taxes, taxe for the swimming pool in the higt season. NO INCLUDES: Security deposit of CHF 350 - tenancy at will refunded if no defects are objectionable. Final cleaning it's mondatory - 4 pers.CHF 100.- /-6 pers CHF 120.- ON REQUEST: Linen: Per bed CHF 20.- Kitchen linen: CHF 10.- | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Friedli Andreas | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||