![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Residenz La Mora / 8 | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Positioned south west. The apartment is bright and sunny. Tastefully and friendly furnished. Garage and car space available. The following can be joint used: sauna, BBQ area, play ground, play room, lounge with internet access. Possibility to wash in the house. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||
| Main region: | Grison | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Engadina | ||||||||||||||||||||||||||||||||||||||
| City: | La Punt Chamues | ||||||||||||||||||||||||||||||||||||||
| Next to: | St. Moritz (13 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||||||
| Lake: | 200 m | ||||||||||||||||||||||||||||||||||||||
| River: | 150 m | ||||||||||||||||||||||||||||||||||||||
| Winter sports: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 13 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 bed sofas | ||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 52 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 68 to 89 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | 22.12.2012-29.12.2012 / CHF 1'300 per Week 29.12.2012-05.01.2013 / CHF 1'450 per Week 05.01.2013-26.01.2013 / CHF 820 per Week 26.01.2013-10.03.2013 / CHF 1'100 per Week 10.03.2013-12.04.2013 / CHF 820 per Week 08.06.2013 - 13.07.2013 CHF 720 per Week 13.07.2013 - 17.08.2013 CHF 930 per Week 17.08.2013 - 19.10.2013 CHF 720 per Week Bed linen, final cleaning,local taxes | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Laudenbacher Susan | ||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||