![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Ganzjähriges Ferienhaus am See Gryzyna | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| We want you to know that we recently wan a competition award for the "nicest house of Poland". Our holiday house is situated in the heart of a picturesque village; in haven of peace and privacy. 4 bedrooms, all en-suite, a spacious living/kitchen room (about 100m2). Each bedroom contains 2 couchs (4 sleeps). One room with 1 single bed. Comfortable kitchen, well equipped (dishwasher, fridge with freezer, cooker, microwave, hot plates, dishes and cutlery, etc.). Add. toilet near the room with fireplace and the kitchen. Relaxing and dancing in the fireplace room. Tv and radios and sauna for guests'use. Leasures: - Relax on a lake - to go mushrooming - excursions by jeep UAZ - biking or hiking - hunting - campfiring - enjoying beer - riding (Poland horses) - "Britschka" drives - canoeing - paint ball - bunk visit - holiday in a farm house | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Poland | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Lubusz | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Krosno Odrzanskie | ||||||||||||||||||||||||||||||||||||||||||
| City: | Gryzyna | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Swiebodzin (20 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 50 m | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 1.2 km | ||||||||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 200 m | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 8 double beds, 1 single bed | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 98 to 109 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Prices for the whole house and an occupancy of max. 10 persons. (Children up to age 10 at half price) 04.01. - 13.06. PLN 400 (ca. 117 EUR) a day 14.06. - 13.09. PLN 3'080 (ca. 898 EUR) a week 14.09. - 23.12. PLN 400 (ca. 117 EUR) a day 24.12. - 03.01. PLN 600 (ca. 176 EUR) | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | APS Polska Pawel Aulich | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Poland | ||||||||||||||||||||||||||||||||||||||||||
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||