![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||
| Name: | Lake NISSÅNGEN | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| LAKE FRONT, SEA VIEW, BOAT, PRIVATE BEACH, EXCELLENT SWIMMING Gorgeously located cottage in quiet forest location directly on the lake of Nissangen, 15 km from the centre of Malung. Enter the lake for swimming directly from the plot; the nearby sand beach is perfect for small children. Spacious sun deck facing south and west, offering a 180 degree view of the lake with opportunities to supervise any swimming children. The cottage is charmingly primitive - there is no electricity. Lighting comes from candles and oil lamps. Drinking water is collected from a well on the lot. The living-room has a fireplace; the dining table is placed by a large set of windows facing the lake. In the back of the room is one double bed (2 beds). The bedroom has two bunk beds of the old Dalecarlian type, in total four (4) beds. The kitchen, lacking running water, is equipped with wood stove, LPG stove & oven and LPG fridge. A new built loghouse directly on the beach contains a woodfired sauna and a relax room with breathtaking views over the lake, along with a sundeck in two levels. The boathouse contains a guest-room equipped with a bunk bed with two (2) beds, woodshed, row-boat and two bicycles. Separate privy. Photo gallery: http://stuga.rise.se/N/N-UK.htm Good fishing opportunities in the lake: perch and pike. TRAVEL TO MALUNG Lake Nissången is located 15 km from the centre of Malung, 350 km NW of Stockholm. Bring your own car on Ferry: Frederikshavn – Oslo (http://stenaline.com); Oslo-Malung = 240 km (3 hrs) Kiel – Göteborg (http://stenaline.com); Göteborg-Malung = 420 km (6 hrs) Kiel – Oslo (http://colorline.com); Oslo-Malung = 240 km (3 hrs) By air and rental car: from Stockholm-Västerås Airport; Västerås-Malung = 250 km (3 hrs); from Oslo-Gardemoen Airport; Gardemoen-Malung = 190 km (2.5 hrs) | |||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||
| Main region: | Central Sweden | ||||||||||||||||||||||||||
| Sub region: | Dalarna | ||||||||||||||||||||||||||
| City: | Malung | ||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||
| Shopping: | 14 km | ||||||||||||||||||||||||||
| Lake: | 10 m | ||||||||||||||||||||||||||
| River: | 300 m | ||||||||||||||||||||||||||
| Golf: | 18 km | ||||||||||||||||||||||||||
| Tennis: | 15 km | ||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||
| Airport: | 190 km | ||||||||||||||||||||||||||
| Train station: | 15 km | ||||||||||||||||||||||||||
| Bus stop: | 15 km | ||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 bunk beds = sleeps 4 | ||||||||||||||||||||||||||
| Number of baby beds: | 1 on request | ||||||||||||||||||||||||||
| Living space in m2: | 65 | ||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||
| Price range: | ~GBP 74 to 105 per day | ||||||||||||||||||||||||||
| Price details: | During High season (late June, July, August), standard Rental period is minimum two (2) weeks. Change day: Saturday. WEEKLY RATES High Season SEK 6 900 Mid Season SEK 6 200 Low season SEK 5 500 Rate includes Firewood, LPG gas, the loan of Rowboat and two (standard) bicycles. Request current Availability and Rate with the Owner. You are expected to bring bed linen i.e. sheets (double bed b=140cm), pillow covers, towels (bath- / kitchen). The cottage is self-cleaned by the tenant, and shall be left tidy and clean at departure. We provide the cleaning materials. | ||||||||||||||||||||||||||
| Minimal rental duration: | 14 nights | ||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||
| Name: | Jan Rise | ||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||