![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Bella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| This 140 m² villa with 45 m² swimming pool and 330 m² of terraces/verandas is placed on a 2130 m² plot bordering a shallow lake next to the Glyfada Beach. Distance from villa to lake is 50 m and further 80 m across the lake to the beach. The villa is fully air-conditioned and has 4 bedrooms and 2 bathrooms one of which has a whirlpool bathtub. Furthermore there are 2 living rooms; one with a fireplace and access to the main terrace surrounding the villa and one to the veranda, both have a panoramic 270º view. In addition, there is a roof terrace with magnificent 360º views. The fully equipped kitchen with full size appliances includes an American refrigerator/freezer with an ice cube machine so you can enjoy a long-drink in the evening on the terrace watching the sunset. Terraces has ample outside sitting places with 3 pergolas and both charcoal and gas barbecue are available. The kitchen also has an outdoor dining table built with marble and placed in between cozy natural marble walls. The villa is located by Glyfada Beach, about 17 km from Naxos town and 15 km to the airport. Restaurants and tavernas are in walking distance and the closest grocery shop and bakery are about 2 km from the house. In this area there are mostly open landscape and beaches, yet not any large hotels. Several local cafes and restaurants make it a quiet vacation place for families. Villa Bella is situated on the beach of a shallow (0-30 cm deep) lake which has warmer water than normal sea water. In the high season parts of the lake are dry so you can walk across to the main Glyfada Beach with dry feet. In the remaining part of the year you can easily cross the lake (80 m) by wading or walk around (400 m). Glydafa Beach is famous for windsurfing and especially kite surfing due to perfect wind and sufficient distance to the airport. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Cyclades | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Naxos | ||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Naxos | ||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 50 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 300 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double beds, 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 sofa-beds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 103 to 308 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Apr-May & Oct-Nov: EUR 840-1190 per week June & September: EUR 1330-1680 per week July & August: EUR 2240-2520 per week Included guiding guests to villa by agent, cleaning before and after, light clean once a week and change towels/linen twice a week and clean pool 1-2/week. In Apr-May & Oct-Nov minimun stay is 4 nights. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Steinar Bjørnbet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||