![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Bonanza2 | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Caution! This description is only for the right side and part of the house with the number 3013th The holiday home is situated in the north west of Ibiza, belonging to the village of San Augustinin the bay of San Antonio, situated in a restful side street. 200m to the flat sandy beach. 250-300m to the nearest shops, supermarkets, restaurants and next bus stop nearby. Unlimited sport opportunities on the island: Golf, tennis, sailing, scubadiving, windsurfing, waterskiing, paragliding (motorboat), jetskiing and so on. Further touristic sights are a limestone cave with stalactites and stalagmites, the old town of Ibiza and a sea aquarium etc. The 500sqm planted garden is fenced-in and is situated in an agreeable villas area. The recently renovated semi-detached house in typical style is suitable for 6 persons, livingspace 90sqm, garden and grill. Equippment spanish-german. One bedroom with 2 single beds with bathroom (large shower), an other bedroom with a french bed and bathroom with shower and tub, a livingroom with couch, sat-tv, a kitchen with electric range vor all modern convenience. On request we have an additional bed for guest or child. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Balearic Islands | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Ibiza | ||||||||||||||||||||||||||||||||||||||||||||
| City: | San Antonio | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | San Antonio | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 300 m | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 1.5 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 244 to 366 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Mai / Octobre 2000 Euro / semaine Juin / September 2400 Euro / semaine Juil / 2700 Euro / semaine Août 3000 Euro / semaine | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||