![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Pin Parasol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| With these pictures and description we like to let you have an impression of the house, where you maybe will spend your vacation. The house is situated in a restful living area, approx. 400m from a nice bay (suitable for swimming). During the last 10 years we have softly renovated the house for bringing it up to a comfortable standard. There is a modern kitchen, shower, tub, 2 toilets, a large living-dining room, 3 double bedrooms and an upper floor suitable as reading room and/or sleeping place on a pull-out sofa. There is enough space for 6 persons, and even 2 add. places upstairs for the kids maybe. Large garden of 2100sqm, 5x10m swimming pool and lots of shady trees. From your veranda you enjoy a beautiful sea view, rest, sun and swimming pool. Behind the house there is another seating place and boccia court. The area offers rich opportunities for hiking, aquatics, swimming, cycling, jogging and golf as well as various excursion destinations. If you take pleasure in our house we are available for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Provence - Alps - Côte d'Azur | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Côte d'Azur | ||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Les Issambres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Fréjus (10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 400 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 60 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 128 to 274 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | for 6 pers./week March - April 1040 EUR May - June 1540 EUR July - August 2240 EUR Sept - Oct 1540 EUR Off season 1040 EUR prepayment 20% deposit 250 EUR linen per person: Euro 15.-- end-cleaning: Euro 130.-- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Graf Ulrich | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||