![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Bauernhofurlaub | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Contact-joyful farmer family rents out: - The 3.5 to 4.5 rooms apartmentwith kitchen, bath/toilett, living room with SAT/TV and sofa 3 doubel rooms. 80m2 Non smoker Price Week sFr. 770.-- bis sFr. 910.-- Price Week Euro 520.-- bis Euro 600.-- -The 3 romm appartment with kiitchen, dish water,shower/toilett, living room with SAT/TV, sofa and 3 beds, one doubel room extra. 70m2 Non smoker appartment. Price Week sFr. 630.-- bis sFr. 840.-- Price Week Euro 420.-- bis Euro 560.-- - 2 studios includes one big room with kitchen, sofa, SAT/TV and 2/3 beds, shower/Toilett.Non smoker 28/32 m2 Price Week ab sFr. 420.-- Euro 280.-- The 2 room appartment with big kitchen,sat/TV and sofa shower/toilett, one big bed room with 5 beds. Non smoker 65m2. Price Week sFr. 630.-- bis sFr. 750.-- Price Week Euro 420.-- bis Euro 500.-- Winikon lies in the central Switzerland, sews Sempacher sea on 650 meters elevation. What is available: A summer house with grill, special for our guests. Sunbathe- and playing field. Who feels can help actively on the farm and everything can be inspected. On enquiry we look to your children, thus you can also recover. Dayly excursions to the near mountains (Rigi, Pilatus, Titlis etc.) or a town-stroll in the near Luzern. House animals on enquiry, sufficient parking possibilities. We look forward to you. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Central Switzerland | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Lucerne | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Winikon | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Sursee (10 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 800 m | ||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 30 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 7 km | ||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 70 km | ||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 900 m | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | ~GBP 48 to 89 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | - The 3.5 to 4.5 rooms apartmentwith kitchen, bath/toilett, living room with SAT/TV and sofa 3 doubel rooms. 80m2 Non smoker Price 1 Week sFr. 770.-- bis sFr. 910.-- Price 1 Week Euro 520.-- bis Euro 600.-- -The 3 romm appartment with kiitchen, dish water,shower/toilett, living room with SAT/TV, sofa and 3 beds, one doubel room extra. 70m2 Non smoker appartment. Price 1 Week sFr. 630.-- bis sFr. 840.-- Price 1 Week Euro 420.-- bis Euro 560.-- - 2 studios includes one big room with kitchen, sofa, SAT/TV and 2/3 beds, shower/Toilett.Non smoker 28/32 m2 Price 1 Week ab sFr. 420.-- Euro 280.-- The 2 room appartment with big kitchen,sat/TV and sofa shower/toilett, one big bed room with 5 beds. Non smoker 65m2. Price 1 Week sFr. 630.-- bis sFr. 750.-- Price 1 Week Euro 420.-- bis Euro 500.-- Cleaning, linen and power are calculated separately Before and prices for post-season as for short vacations available upon request. Our Current Last-minute deals immmer on our homepage. | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Tschopp-Frei Manuela + Werner | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||