![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||
| Name: | PRV097 für 4 Personen in den Weinreben in Ménerbes | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Below the famous Provencal village of Ménerbes in Lubéron, this comfortable cottage for 4 people in the vines. The pleasant atmosphere in a typical environment still have us convinced this object here is the country and people know each other. We immediately feel good. The house is located close to PRV071. The detached cottage was 2007 built and has a floor space of about 95 square meters on a plane. There is a spacious living-dining room with television (only French stations), and a large kitchen with Others Microwave oven, refrigerated compartment, Hood and washing machine. Two bedrooms, one with a 1.40 m wide bed and one with 2 single beds. Bad with a shower and wash basin. A separate toilet. Air conditioning and electric heating. Terrace garden furniture and barbecues. Parking on the property. Pets is not desirable. A baby bed can be provided on request. Distances: In the city after Ménerbes, Merchant and restaurant about 2 km; nach Cavaillon ca. 16 km; to Avignon about 39 km, to Aix-en-Provence about 75 km; Marseille approximately 89 km; to Nimes approximately 87 km, to Cassis about 120 km. | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||
| Main region: | Provence - Alps - Côte d'Azur | ||||||||||||||||||||||||||||||||
| Sub region: | Vaucluse | ||||||||||||||||||||||||||||||||
| City: | Ménerbes | ||||||||||||||||||||||||||||||||
| Next to: | Cavaillon (16 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||
| Golf: | 30 km | ||||||||||||||||||||||||||||||||
| Tennis: | 6 km | ||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||
| Airport: | 90 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 2 x 1.40 m wide beds | ||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 cot on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 95 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | ~GBP 79 to 109 per day | ||||||||||||||||||||||||||||||||
| Price details: | Terms: Electricity after counter; Final cleaning included (house well-swept leave); Deposit 300 Euro by the owner or his agent. Bed linen (12,50 euro per doublebed and week; 10,00 Euro per singlebed and week) and towels (5,00 euro per person and week) can be rented on request. Beginn Ende/End Woche/week 15.01.2013 - 01.06.2013 645,00 € 01.06.2013 - 06.07.2013 755,00 € 06.07.2013 - 24.08.2013 897,00 € 24.08.2013 - 07.09.2013 755,00 € 07.09.2013 - 15.12.2013 645,00 € | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Country: | Afghanistan | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||