![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
| Name: | Ferienwohnungen Alkionis Beach am Strand östlich von Rethymnon für 2 - 7 Gäste | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| PLEASE CHECK ALWAY THE CALENDAR BEFORE REQUEST Northcoast of Crete, SFAKAKI,which has been former called Stavromenos,straight at the sandy beach and NOT in an busy tourism area there is situated the family run property,at the beach of CRISI AMO = Golden Sand. Several houses on a 6.000 m/2 ground with STUDIOS,HOLIDAYAPARTMENTS and 2 FLATS, 80 + 90 m/2,one with 100 m/2 terrace at the sea, sweet water pool,breakfast room + terrace, snack bar, a small childrens playing ground and parking are available. All units are equipped with TV – AIRCONDITION (at extra charge). In RECEPTION AREA there is a INTERNETCONNECTION available. In a distance of maximum 500 m you will find 5 typical familytaverns, baker, doctor, farmacy, small shops, 2 supermarkets, a petrol station and the bus stop with a lot of connections to RETHYMNON town, 12 km distance. The surrounding, large olive groves, 2 typical villages in 2 and 3 km, a monastery,landscape,possibilities for walking,for to get an idea of real Crete. Tennis, diving and watersportcenter in 3 km distance Available are in the pool and beach area: STUDIOS, one room, for 2 or 3 guests, with kitchenette,fridge,TV, aircondition at extra charge,bathroom and balcony APARTMENTS,40 m/2, with the same equipment and 1 separate bedroom for 2 up to 4 people FAMILY APARTMENTS - 50 m/2 - for up to 6 guests,1 bedroom,other beds in combined living room,TV, aircondition at extra charge,private facilities + balcony 1 FLAT in the 1. floor straight at the beach with 2 bedrooms,a big living room with another beds, 2 bathrooms,TV, aircondition at extra charge; 3 balconies and a terrace of 100 m/2 für up to 7 guests Hot water with solar energy Some of the STUDIOS + APARTMENTS are possible for wheelchairdrivers, please request details,meter + more. NEW: LAUNDRY service will pass by and wash everything ,delivery back at least at the next day ! ! ! Pets are welcome GROUPS possible,rates on request Arrival and distances Arrival day: any Distance to next airport: Heraklion-Crete 70 Km Distance to next trainstation: 0 Km Distance to next motorway: 0 Km Distance to next shop: 0.2 Km Sport facilities nearby Biking, Diving, Mountainbinking, Paragliding, Sailing, Surfing, Swimming, Tennis, Water ski, Theme of holidays Beach holiday Cultural and sighseeing holidays Family holidays Relaxing holidays others: in 1 - 2 km distance some small bars and discos orin 4 km the busy small town of Platanes with a lot of activities,mountainbiking,watersports,tennis, diving and more Your next town:The picturesque town of Rethymno, is the capital town of the province of the same name. This province extends from the White Mountains (Lefka Ori) to the Idi Mountains through to the borders of the provinces of Chania and Heraklion. Rethymno is positioned on the north coast of Crete, 80 km west from Heraklion, and 75 km east of Chania, where the two airports of Crete are to be found, about an hour’s drive away by car. Rethymno harbour has a direct ferry connection with the mainland of Greece. The mediaeval old town of Rethymno, with its narrow streets, Venetian palaces and Turkish minarets has a distinct atmosphere. The oriental flavour of the town brings to life the ever changing history since ancient times. Along with the numerous seemingly unlimited sights to see and the beautiful old town, with the Venetian “Fortezza” or fortress, the scenic harbour, and the many enticing tavernas, cafes and restaurants with wonderful Cretan delicacies, Rethymno has one of the most magnificent fine sandy beaches, which stretches to the east almost as far as the eye can see. The beach, which is the longest in Crete, continues for several kilometres, here and there en route broken into small shingle coves where here and there one can find the scattered tiny hamlets reminiscent of the mountain villages. Altogether between Rethymno to the town of Prinos there are no less than 8 beaches, which have been awarded the European Blue Flag. There is much to delight in exploring the many different archaeological sites, monasteries, churches, Venetian and Turkish monuments and memorials, and of course there are archaeological, historical and folk museums, as well as other art museums waiting to be visited. Exploring one of the many Cretan gorges in this area, is sure to reward you with the sight of numerous caves and little grottos. Those of you who delight in traditional customs, will enjoy the numerous cultural festivals and traditional days of celebration in Rethymno, where you get the opportunity to experience a slice of Cretan life. Religious days, the seasonal times of the year and many other reasons mostly form the basis for the regional and public festivities. So in the middle of July you will find for example the Cretan wine festival with its 500 year old tradition, which lasts three weeks and is attended by thousands of people. Of further interest, in the many outlying villages not far from Rethymno, traditional handicrafts are still very much alive. For example, the lovely pottery in Margarites, or the basket weaving of Mixorrouma, the traditional stone masonry in Alfa, or the village of Anogia where lengths of material are still woven on traditional weaving looms, and where traditional Cretan folk art is still being produced. There are also interesting wood carving workshops in Argyroupoli, Agios Konstantinos and Margarites | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||
| Main region: | Crete | ||||||||||||||||||||||||||||||||
| Sub region: | Crete North Coast | ||||||||||||||||||||||||||||||||
| City: | Sfakaki - Stavromenos | ||||||||||||||||||||||||||||||||
| Next to: | Rethymnon (12 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||
| Sea: | 20 m | ||||||||||||||||||||||||||||||||
| Lake: | 37 km | ||||||||||||||||||||||||||||||||
| Tennis: | 4 km | ||||||||||||||||||||||||||||||||
| Horse riding: | 37 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 4 | ||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 40 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | ~GBP 30 to 113 per day | ||||||||||||||||||||||||||||||||
| Price details: | Rates you got are valid according the total requested number of days, type of unit offered and the number of guests you gave us, including linen, towels, water, electricity and cleaning services once a week Availabilty is given in the moment you got this offer, as we are working with internet, options are not possible !! NO LAST MINUTE BOOKINGS PLEASE | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||