![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
| Name: | Apartment - Flamingo Country Club | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| The Flamingo Country Club resort consisting of self catering holiday apartments and villas, sits on the Aegean coast, 25 minutes drive from the cosmopolitan town of Bodrum in Southern Turkey. The holiday resort overlooks Tuzla Lake (a nature reserve and natural sanctuary especially for Flamingos) and has access to a private beach that is reached by cable car. The Flamingo Country Club resort is of a contemporary design based on the traditional white-washed Bodrum houses. The facilities at Flamingo Country Club Resort include: Exclusive access to a private beach, accessible on foot or by cable car, with restaurant, café bar and water sports * Numerous outdoor pools * Heated indoor pool * Gym * Beauty centre * Tennis court * Basketball court * Volleyball court * 6 hole golf course * Turkish bath and sauna * Children's play area * Amphi Theatre * Ground Chess * Supermarket * Laundry * Restaurant and Bar Clubhouse * Landscaped gardens * Regular bus service to and from Bodrum town centre * Taxi service | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Turkey | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Aegean Region | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Bodrum | ||||||||||||||||||||||||||||||||||||||||
| City: | Bodrum | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Bodrum (20 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 100 m | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 100 m | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 100 m | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 Sofa bed | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 90 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 200 to 300 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | 22 Oct 2009 - 31 Oct 2009 GBP 250 per week / 36 per day 01 Nov 2009 - 15 Dec 2009 GBP 200 per week / 29 per day 16 Dec 2009 - 05 Jan 2010 GBP 300 per week / 43 per day 06 Jan 2010 - 12 Feb 2010 GBP 225 per week / 32 per day 13 Feb 2010 - 20 Feb 2010 GBP 300 per week / 43 per day 21 Feb 2010 - 31 Mar 2010 GBP 250 per week / 36 per day 01 Apr 2010 - 28 May 2010 GBP 275 per week / 40 per day 29 May 2010 - 04 Sep 2010 GBP 350 per week / 50 per day | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Manjit Pahal | ||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||