![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Harbach Cottage | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Watermill as holiday house The Harbachmühle was originally one of the 143 watermills in the Gasteinertal valley. They used the mills for flour milling. Nowadays it is a holiday house, renovated and refurnished for 2-7 persons. Central, private and quiet The Harbachmühle is situated between Dorfgastein and Bad Hofgastein, in the small farm village Harbach. One of the sunniest spots in the valley Lots of space The Harbachmühle has his own meadow, 380 m² private terrain and has space for 2-7 persons. The spacious kitchen (20 m²) and cosy living room (20 m²) with wood stove makes it attractive for a family or small group. The total acreage is more than 90 m². Living room In the living room you will enjoy the marvellous warmth of the wood stove. There are books, comics and games for relaxation. And of course the TV, DVD-player with a huge choice of DVD's. Or if you prefer music we have a Radio/Cassette/CD player. The living room has two 3-persons nenches and 2 arm chairs. We also have a table with 2 chairs for studying or puzzling. Kitchen The spacious kitchen is fully equipped. The kitchen has an electric cooker (4 pits), an oven, washing machine, water kettle, coffee machine, microwave and a refrigerator. There is a small bar with 2 chairs and a spacious table with 6 chairs and a special chair for a small child (with table). Bedrooms The cottage has 2 separate bedrooms. 1 Bedroom with a double bed and a small bed for a child (till 6 years). The other bedroom has 3 separate beds, one bed can be used as twin bed. In the hall we have another one person bed and a extra bed when needed. The stairs are secured with a special child gate. Sunny private garden A quite and sunny location. The garden has her own lawn and terrace. It is private and quiet where you can relax and enjoy the sun with at the background the sound of the nice Harbach river and surrounded by beautiful mountains. The garden is also an excellent place for the children to run and play. There is sufficient garden furniture, a big parasol and a BBQ. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Salzburg | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Pongau | ||||||||||||||||||||||||||||||||||||||||
| City: | Bad Hofgastein | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Dorfgastein (2 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 7 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 7 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 4 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 convertible bed | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 for children younger than 5 years | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 90 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 50 to 150 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Reservations, prices and bookings on: http://www.gasteinertal.nl/Reserveren%20of%20boeken.htm Additional charges: Cleaning and service: 80 Euro Bedlinnen: 10 Euro p.p.p.week Toerist Tax: 1.30 Euro p.p.p.day (14 years and older) | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Mario van der Kroef | ||||||||||||||||||||||||||||||||||||||||
| Country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||