![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Marie | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Highly recommended for an exclusive family vacation! SUMMER 2010 BOOKINGS TAKEN NOW! Villa Marie is newly developed and ideal for large families, groups or those who just like space. It offers spacious accommodation, with all modern conveniences, that will provide a charming environment for your holiday. Sit on one of the sun balconies and enjoy the beautiful views towards Balchik Bay. Swim in the pool, wander around the nearly half an acre of space, or just laze on one of the sun loungers on the large sun terrace. And when you are rested, the villa is ideally located to access Balchik and all its seaside facilities and the other attractions of this prime coastal holiday area. The 7 bedrooms can accommodate to 14, although the villa is also perfect for just a couple who enjoy extra space and privacy. There are no less than 2 modern kitchens, one on ground floor (with laundry facilities) and one “Summer kitchen” in lower area – ideal for combing enjoyment of the outdoors with meals. But if cooking's not in your plans, there are excellent local restaurants nearby. Quality food and drink at low prices. The villa sleeps up to 14 in 7 bedrooms, arranged as 1 double, 4 doubles with twin beds, 1 single and one triple attic room. Each room is equipped with high quality furniture and matching accessories. On the ground floor there is a large fitted kitchen fridge freezer, dishwasher, washing machine, oven, 4 hobs, extractor, microwave, el. kettle, toaster and breakfast table. The living room is equipped with sofas, dining table, and Satellite TV with more than 300 channels. There is a sophisticated hot or cold air conditioning throughout the villa - a must for sleeping peacefully in those hot summer nights. Notes: Villa Marie is fully air-conditioned. A small safe and house security system available. Satellite TV available only in the living room area. Parking space in the yard for about 3 - 4 cars. Changeover day: Saturday. Flexible during the low and off seasons. Car hire: Recommended. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Bulgarian Black Sea coast | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Golden Sands | ||||||||||||||||||||||||||||||||||||||||||
| City: | Balchik | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Varna (40 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 300 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 12 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 300 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 100 to 230 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Rental basis is per property quoted in: EURO 01.04. - 30.04.2010 EUR 570 a week 01.05. - 31.05.2010 EUR 720 a week 01.06. - 30.06.2010 EUR 1070 a week 01.07. - 31.08.2010 EUR 1570 a week 01.09. - 30.09.2010 EUR 1070 a week 01.10. - 31.10.2010 EUR 720 a week 01.11. - 30.11.2010 EUR 570 a week The package price includes: rent of the whole villa for a week, Varna airport arrival transfer, cleaning of the villa once a week, bed sheets and bath towels change once a week, support of a villa manager, all utility bills. Refundable damage deposit: 200 EUR on arrival | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Pavlina Angelova | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||