![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Sunshinevilla Vista al Mar | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| The villa is divided into three beautiful completed residential units. Each unit has direct access to private terrace with sun loungers, barbecue and sea views. The fully and tastefully furnished units offer everything you need for a relaxing holiday. In the comfortable living areas are satellite TV, flat screen, DVD player, comfortable sofa, separate dining area with dining table. The kitchens are modern and fully equipped with plenty of dishes and kitchen appliances. For each unit includes a washing machine. Cot and highchair are available. suche | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Canary Islands | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Fuerteventura | ||||||||||||||||||||||||||||||||||||||||||
| City: | Parque Holandes | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Corralejo (15 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Golf: | 18 km | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 350 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 90 to 250 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | GBP 90,-- for 2 Persons GBP 115,-- for 3 Persons GBP 130,-- for 4 Persons GBP 210,-- for 10 Persons The rental rate will be calculated in base of the occupancy. 10 people are allowed and will be very confortable accomodate in the house. The rental rate includes electricity, the water, the linens, the towels and all the taxes. until 30% discount for long stay rental. Minimum duration 5 nights during low season and 14 days in high season. Christmas and july and august | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Karl Laiminger | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||