![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | Cottage Orust | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| The cottage was totaly rebuilt 2002 and is in great shape. Consists of 2 bedrooms and a combined living / kitchen room. All in all 45m2 It is fully equipped with hot and cold water, electricity, WC, shower, dishwasher and laundy machine. The kitchen is well equipped, cooker, with oven, fan, fridge, freezer, coffee maker, micro wave oven and a lovely kitchen table for 6 people. The kitchen is combined with the living room, equipped with a TV. Dishwasher and laundry machine are both included in the rent. A barbecue is also included. Also internet access is included as long as the guest have a computer with Wireless LAN (WLAN) that can connect to our computer network. Disposition: 1. Bedroom A, closet for clothes and double bed, width 160cm, length 200cm. 2. Bedroom B, equipped with a bunk bed each bed width 90cm, length 200cm. 3. Living room / Kitchen single bed width 90cm, length 200cm. If needed we can provide an extra bed for a sixth guest. From the living room you can step directly out onto the balcony with the lovely sea view. The balcony is furnished. Barely 300 meters away is the sea. If you would like you can pre-book a canoe from wich you can explore the sea and the closer islands on relaxing one day excursions. There are both smaller and bigger islands within reach. We recommend a visit to some of the islands, maybe a dip in the sea directly from the cliffs or a bit of fishing. Renting the canoe for a week is 400SEK. Orust is located 60 kilometers from the center of Gothenburg, the second city of Sweden. You have a parking space of your own just outside the cottage. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||||
| Main region: | West Sweden | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Bohuslän | ||||||||||||||||||||||||||||||||||||||
| City: | Orust | ||||||||||||||||||||||||||||||||||||||
| Next to: | Göteborg (60 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 15 km | ||||||||||||||||||||||||||||||||||||||
| Sea: | 300 m | ||||||||||||||||||||||||||||||||||||||
| Lake: | 2 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 23 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 | ||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 45 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 45 to 112 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | Detailed prices available on http://www.aseaview.se/book-online/ Week 1 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 2 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 3 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 4 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 5 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 6 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 7 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 8 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 9 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 10 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 11 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 12 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 13 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 14 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 15 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 16 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 17 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 18 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 19 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 20 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 21 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 22 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 23 cost 510 EURO (approximately 5,232SEK or 3,796DKK or 4,276NOK) Week 24 cost 510 EURO (approximately 5,232SEK or 3,796DKK or 4,276NOK) Week 25 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 26 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 27 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 28 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 29 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 30 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 31 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 32 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 33 cost 790 EURO (approximately 8,105SEK or 5,880DKK or 6,624NOK) Week 34 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 35 cost 510 EURO (approximately 5,232SEK or 3,796DKK or 4,276NOK) Week 36 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 37 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 38 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 39 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 40 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 41 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 42 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 43 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 44 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 45 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 46 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 47 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 48 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 49 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 50 cost 310 EURO (approximately 3,180SEK or 2,307DKK or 2,599NOK) Week 51 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 52 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 53 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Anders Karlsson | ||||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||