![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Cottage Bohuslän | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| This vacation rental in Sweden is realy nice. It's a cute red cottage with lovely views of the sea and the surrounding country side. The cottage was thoroughly renovated in the spring 2008, all bed rooms, living room and the bath room is all new. The bath room is all tiled and a very modern touch in the calm and old surroundings. Disposition ground level: 1. Kitchen with dining area for 6, and a seaview. 2. Living room with a comfortable sofa (sofabed), TV(32 inch LCD) and a nice view of the sea. Surround system by Philips. 3. Bathroom with shower cabin, sink and WC. All tiled very nicely. 4. Hallway with plenty of storage space. Disposition upper level: 1. Bedroom with cosy double bed and a seaview. 2. Bedroom with one double and a sea view. 3. Bedroom with one single bed. You have a drive way of your own and parking space for up to 2 cars. 57 cm round "one touch" Weber barbeque is also included. And both swedish TV-channels and a satelite dish for the foreign channels. Choose from a wide range of activites and sights in the area, including: Swimming (secluded sandy beach) 1km Swimming (crowded sandy beach) 5km Pool with water chute 5km Fishing 1km Archipelago cruises 5km Boat/ canoe rental 5km Horse-back/ pony riding 5km Tennis/ Adventure golf 5km Mini SPA with Jacuzzi & sauna 5km Pub & Restaurant (open summer) 5km Golf 14km Sea fishing tours (Lysekil) 17km Torp shopping center 13km Bokenäs church from 12th century 8km Ruins of dragsmark monastery 16km Nordens ark 50km Liseberg 90km | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||
| Main region: | West Sweden | ||||||||||||||||||||||||||||||||||||
| Sub region: | Bohuslän | ||||||||||||||||||||||||||||||||||||
| City: | Uddevalla | ||||||||||||||||||||||||||||||||||||
| Next to: | Göteborg (90 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 5 km | ||||||||||||||||||||||||||||||||||||
| Sea: | 600 m | ||||||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds, 1 single bed | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | Sofa bed for 2 | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 74 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 40 to 100 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | Details can be found on http://www.aseaview.se/book-online/ Week 1 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 2 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 3 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 4 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 5 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 6 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 7 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 8 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 9 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 10 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 11 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 12 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 13 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 14 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 15 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 16 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 17 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 18 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 19 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 20 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 21 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 22 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 23 cost 510 EURO (approximately 5,232SEK or 3,796DKK or 4,276NOK) Week 24 cost 510 EURO (approximately 5,232SEK or 3,796DKK or 4,276NOK) Week 25 cost 580 EURO (approximately 5,951SEK or 4,317DKK or 4,863NOK) Week 26 cost 580 EURO (approximately 5,951SEK or 4,317DKK or 4,863NOK) Week 27 cost 580 EURO (approximately 5,951SEK or 4,317DKK or 4,863NOK) Week 28 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 29 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 30 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 31 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 32 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 33 cost 680 EURO (approximately 6,976SEK or 5,061DKK or 5,702NOK) Week 34 cost 580 EURO (approximately 5,951SEK or 4,317DKK or 4,863NOK) Week 35 cost 490 EURO (approximately 5,027SEK or 3,647DKK or 4,109NOK) Week 36 cost 410 EURO (approximately 4,206SEK or 3,052DKK or 3,438NOK) Week 37 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 38 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 39 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 40 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 41 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 42 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 43 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 44 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 45 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 46 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 47 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 48 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 49 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 50 cost 290 EURO (approximately 2,975SEK or 2,159DKK or 2,432NOK) Week 51 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 52 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) Week 53 cost 480 EURO (approximately 4,925SEK or 3,573DKK or 4,025NOK) | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Anders Karlsson | ||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||