![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||
| Name: | Apartment Domotel T-M | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Our Apartment is a luxury, well-equipped living area of a total surface of 120 m²- a perfect hotel-alternative for 2 - 5 persons. It is located in the very center of Tomaszów Mazowiecki, in the proximity of banks, shops and restaurants ,in a modern building on the4th floor. 10 minutes from the Warsaw - Katowice highway. 3 bedrooms , 2 bathrooms, living / kitchen area, 2 balconies Bedrooms: 3 : 4 single beds, 1 double bed, 1 sofa bed) Bathrooms: 2 : shower, towels, washing machine, iron, hair dryer Living room: 2 comfortable sofas, TV, DVD-Player) Kitchen: fridge, electric stove with oven, dishwasher, toaster,coffee machine, cordless kettle, dishes and cutlery Tomaszów Mazowiecki is a town in central Poland with approximately 70,000 inhabitants. The town is situated on the banks of three rivers—Pilica, Wolbórka and Czarna, near the Zalew Sulejowski reservoir and at the edge of the Puszcza Spalska wilderness area. The central location of Tomaszów Mazowiecki on the junction of the main transportation routs (110 km to Warsaw and 50 km to Lodz) transforms the place to an attractive location for business - as well as leasure - oriented visitors. Spala - a nearby town - once an exquisite resort of Russian tsars and presidents of the II Polish Republic, is nowadays a recreation- and Olympic athlets' sports centre with a blooming restaurant- and hotel sector. Due to its location in the heart of the woods, a major attraction of Spala are organized hunting exhibitions. The Sulejowski Reservoir, is a 2700 hectar artificial lake and it serves therefore as a summer attraction - ideal for sailing trips, widsurfing and fishing. Additionally, tourists are recommended to visit central Poland's most valuable water landscape - the water reserve "Blue Springs" located in Tomaszów's green terrains as well as the Bison Breeding Centre in Smardzewice - a nearby village. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Poland | ||||||||||||||||||||||||||||||||||
| Main region: | Masovia | ||||||||||||||||||||||||||||||||||
| Sub region: | Lodz | ||||||||||||||||||||||||||||||||||
| City: | Tomaszow Mazowiecki | ||||||||||||||||||||||||||||||||||
| Next to: | Lodz (50 km) | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||
| Lake: | 7 km | ||||||||||||||||||||||||||||||||||
| River: | 500 m | ||||||||||||||||||||||||||||||||||
| Winter sports: | 0.5 km | ||||||||||||||||||||||||||||||||||
| Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 4 single beds | ||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 double-bed sofa | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 120 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 45 to 60 per day | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Apartment Domotel T-M | ||||||||||||||||||||||||||||||||||
| Country: | Poland | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||