![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||
| Name: | Attractive Apartment Grosseck in Haus Bellevue | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Apartment Grosseck is an attractive and very well equipped self-catering apartment, providing guests with the comforts of a home during their stay. The spacious accommodation is one of three found in the lovely Austrian "Haus Bellevue" and is set in a sunny, idyllic location with breathtaking surroundings. The ground floor accommodation is comprised of: * Spacious Living Area with generous seating and Sofa Bed * Open Plan Modern Kitchen with Dining Area * Bedroom with double bed * Bathroom with Shower and Wash Basin * WC The Apartment can comfortably cater for up to 5 people with additional double sofa bed and single guest bed in the living area. The living area can be separated from the rest of the apartment by a curtain, in effect creating a private area that can be considered as a second bedroom. The Owners live on the premises and are happy to help with any/all aspects of your holiday - a warm welcome is guaranteed! The location ensures a peaceful stay with a feeling of being away from it all, yet the position is close enough to all the amenities that a car is not necessary. Within 10 minutes walk the town centre of St Michael offers numerous wonderful Cafes, Bakeries, Supermarkets, Restaurants and Shops. The accommodation is also very well positioned for easy access to 4 sizeable Ski Areas, a large network of Mountain Bike Trails and Cycle Routes, numerous Hiking and Walking paths, Swimming Pools, Golf, Sight Seeing Attractions - everything you could want from a holiday be it adventurous or peaceful! The wonderful Lungau Valley provides the perfect place for year-round vacation time, enjoying little in the way of mass tourism and promoting a wonderful friendly atmosphere throughout. Shared Facilities and additional services: * Large Garden and Patio Area * Childrens Play Area * Guest Car Park * Ski and Snowboard Room * Ski and Snowboard Hire * Bike Stands * Free Wifi The accommodation is very easy to reach only a short drive from the A10 Autobahn, 100km from Salzburg or 120km from Klagenfurt Airports. | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||
| Main region: | Salzburg | ||||||||||||||||||||||||||||||||||||
| Sub region: | Lungau | ||||||||||||||||||||||||||||||||||||
| City: | St Michael | ||||||||||||||||||||||||||||||||||||
| Next to: | Tamsweg (18 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||
| Winter sports: | 0.5 km | ||||||||||||||||||||||||||||||||||||
| Golf: | 2 km | ||||||||||||||||||||||||||||||||||||
| Tennis: | 700 m | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 700 m | ||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||
| Airport: | 100 km | ||||||||||||||||||||||||||||||||||||
| Train station: | 50 km | ||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 (Sofa Bed), 1 (guest bed) | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 47 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 40 to 85 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | Prices are calculated per Apartment, per Night and include heating, linen and towels. Low Winter 60 Euro per Night / 420 Euro per Week High Winter 70 Euro per Night / 490 Euro per Week Christmas and New Year 85 Euro per Night / 595 Euro per Week Spring and Autumn 40 Euro per Night / 280 Euro per Week Summer 60 Euro per Night / 280 Euro per Week Additional Costs: Local Tax €1,10 per Person, per night End Cleaning 35 Euro Cancellation Terms apply For a full explanation of prices, exact seasonal dates, to view cancellation terms and for a list of apartment extras please visit our online Rental Agreement: http://www.hausbellevue.com/rental_agreement.pdf | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Amanda | ||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||