![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Spacious Apartment Speiereck with private Balcony | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Apartment Speiereck is the largest of three Apartments available in the lovely Austrian "Haus Bellevue" The attractive accommodation boasts a private balcony with sunny, southerly aspect and the most wonderful views of the mountains and surrounding valley. Inside you will find the spacious Apartment is tastefully furnished and very well equipped providing guests with a comfortable "home from home" - a perfect accommodation for those wanting to enjoy a wonderful holiday in an idyllic location with breathtaking surroundings. The attractive accommodaiton can be found on thd first floor our the apartment house and is comprised of: * Large Living Area with generous seating * Separate, well-equipped Kitchen with Dining Area * 2 Bedrooms, each with double bed and 2 single beds/bunk beds * Bathroom with Shower, WC and Washbasin * Second Shower Room * Additional WC in the entrance area * Private Balcony The location ensures a peaceful stay with a feeling of being away from it all, yet the position is close enough to all the amenities that a car is not necessary. Within 10 minutes walk the town centre of St Michael offers numerous wonderful Cafes, Bakeries, Supermarkets, Restaurants and Shops. The accommodation is also very well positioned for easy access to 4 sizeable Ski Areas, a large network of Mountain Bike Trails and Cycle Routes, numerous Hiking and Walking paths, Swimming Pools, Golf, Sight Seeing Attractions - everything you could want from a holiday be it adventurous or peaceful! The wonderful Lungau Valley provides the perfect place for year-round vacation time, enjoying little in the way of mass tourism and promoting a wonderful friendly atmosphere throughout Shared Facilities and additional services: * Large Garden and Patio Area * Childrens Play Area * Guest Car Park * Ski and Snowboard Room * Ski and Snowboard Hire * Bike Stands * Free Wifi The accommodation is very easy to reach only a short drive from the A10 Autobahn, 100km from Salzburg or 120km from Klagenfurt Airports. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||||
| Main region: | Salzburg | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Lungau | ||||||||||||||||||||||||||||||||||||||
| City: | St Michael | ||||||||||||||||||||||||||||||||||||||
| Next to: | Tamsweg (18 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||||
| Winter sports: | 0.5 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 2 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 700 m | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 700 m | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 100 km | ||||||||||||||||||||||||||||||||||||||
| Train station: | 50 km | ||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds, 2 single beds 2 bunk bed | ||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 110 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 45 to 120 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | Prices are calculated per Apartment, per Night and include heating, linen and towels. Low Winter 90 Euro per Night / 630 Euro per Week High Winter 100 Euro per Night / 700 Euro per Week Christmas and New Year 125 Euro per Night / 875 Euro per Week Spring and Autumn 50 Euro per Night / 350 Euro per Week Summer 90 Euro per Night / 630 Euro per Week Additional Costs: Local Tax €1,10 per Person, per night End Cleaning 45 Euro Cancellation Terms apply For a full explanation of prices, exact seasonal dates, to view cancellation terms and for a list of apartment extras please visit our online Rental Agreement: http://www.hausbellevue.com/rental_agreement.pdf | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Amanda | ||||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||