![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Svenstorps Lycka | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Hollidayhouse in Svenstorp/ Västra Torup On highway 21, 18 km from Hässleholm, lies the little village of Västra Torup, right in the middle of Skånes forested and lake region. Rolling farmland in a lake and forest district is home to deer, moose, foxes, rabbits, birds and you!! This beautiful countryside and the nearby communities offer endless opportunities. Whether you are here on business or vacation, you won’t be disappointed! Skånes nicest Golf course is on 6 km. We are open the whole year. We warmly welcome you to Västra Torup in Sweden! DESCRIPTION HOUSE Our cosy Holliday house (60m²) .In Swedish a stuga, consists of an entrance hall, living room-dining room with chimney and SAT TV, a fully fitted kitchen with dishwasher, 3 double bedrooms ( 6 persons) and bathroom and a washing machine.. ( 1 double bed, 2 single beds, and 1 etage bed) El. heating is in every room . Hot water, private garden ( 1150m²), garden furniture and barbecue. 0,7 km from the house, are 6km² of lakes. Linens supplied bedding, towels, tablecloth. Separat Sauna in the garden. Supplement cost for the Sauna, if you use it. Upon agreement you can use our 2 cycles, canoe and rowing boat. one week as our guest, can you FOR FREE play tennis 2 hours a day. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||||||
| Main region: | South Sweden | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Skane | ||||||||||||||||||||||||||||||||||||||||
| City: | Västra Torup | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Hässleholm (20 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 7 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 50 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| River: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 70 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 3 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 15 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 130 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 7 km | ||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double, 2 single 1 bunkbed | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | baby bed | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 60 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 80 to 110 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | You can ask for the internet, if available. Prices, please look at my homepge. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Tanne Vermeulen | ||||||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||