![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||
| Name: | La chaumière de Keraluic | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Keraluic, a typical Britannic restored farm house, lies in the middle of the countryside, close to the sea, surrounded by forest and fields. Our three room apartment STERNE is located on the first floor of our Chaumière and has its own entrance. On the ground floor there are three studios for 2 persons. STERNE has two very comfortable, big and cosy bedrooms. One of the bedrooms has a double bed and the other three single beds. Bed linnen is provided and the beds are made up at your arrival. Children’s bed and high chair are available. Each bedroom has its own bathroom with shower, toilet and washbasin. This apartment has a completely fitted kitchen with among others a microwave/oven, dishwasher, fridge-freezer, coffee machine etc. In the living area you will find a comfortable couch, chairs, colour LCD-TV. There are two small balconies with a wonderful view.You also have your own private terras with a barbeque,table and chairs. Next to the Chaumière is a small camp-side with 25 pitches. The laundrette you'll find on the camp-side. There is also a WIFI connection.Furthermore there is a climb-bar, swing, ping-pong table and a jeu de boules field, as well as a recreation room with a small library, touristic information and games for children and adults. Our guests visit Keraluic for the nature and tranquillity in authentic Breton surroundings. Keraluic is an excellent starting-point for walking or cycling excursions along the many curiosities. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Brittany | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Finistere | ||||||||||||||||||||||||||||||||||||||||||
| City: | Plomeur | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Quimper (20 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 5 km | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| River: | 6 km | ||||||||||||||||||||||||||||||||||||||||||
| Golf: | 13 km | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 3 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 59 to 104 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | 03.01. - 04.04.2010 EUR 450 a week Additional charges:heating 04.04. - 27.06.2010 EUR 695 a week 27.06. - 29.08.2010 EUR 795 a week 29.08. - 07.11.2010 EUR 695 a week 07.11. - 19.12.2010 EUR 450 a week Additional charges:heating 19.12. - 02.01.2011 EUR 695 a week Additional charges:heating | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Coen & Tineke van Dorssen | ||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||