![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
| Name: | Vacation Dream | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Located on a soft hill just in front of a small pine tree forest this plot of land offers with it’s more than 13.000 m² full of carob-, olive- and almond trees all you are looking for: Privacy, Peace and Relaxation. Innumerable plants of Agaves gave name to the place: „Flower of the Agave“. Your own private driveway leads you from the minor road about 200 m up to the villa. The property is partially fenced. From the villa and anywhere else from the upper plateau there are marvelous views to the Atlantic Ocean, the lagoon in front of the old fisher town of Olhão as well as to the lighthouse Santa Maria on the island of Culatra. The little town of Olhão and the village Moncarapacho offer everything for your daily needs. There are also banks, post offices and medical treatment. Olhão has it’s famous fish- and vegetable market right at the water front, open 6 days a week. There is public transport to many famous places all along the Algarve and to the Spanish border. From Olhão you can take a ferry boat to some of the islands. Distances: Approximate 900 m to the next country road. You drive about 30 minutes to Faro’s international airport. It’s only 10 minutes walking distance to the closest convenience store or a restaurant, to the wonderful clean and sandy beach you’ll drive about 15 minutes. For shopping in Olhão or Moncarapacho it’s about a 5 minutes drive. To the Spanish border you’ll drive about 30 minutes. The Estate: Villa with 2 floors, big terrace to the south with pergola, accompanying utility house, swimming pool of about 10 x 4 m and a log cabin. The estate was finished in 2005. Accommodations ground floor: 3 bedrooms, 2 bathrooms with showers, living room, fitted kitchen/dining room, large terrace with pergola. Maximum number of persons: 6 The apartment is fully self-contained with separate entrance. The apartment in ground floor can also be rented with 2 bedrooms and 1 bath only. Equipment / Furnishing: 2 bedrooms in ground floor offer 2 big and comfortable single beds, 1 bedroom in ground floor has a comfortable studio couch, each bedroom has a big closet with lots of space. The apartment has a fully fitted kitchen with dish washer, oven, stove, toaster, dining table and chairs. Sufficient china and cutlery for 6 persons. Living room with cosy furniture, satellite TV (Astra: English + German), fireplace. The terrace is equipped with garden table and a sufficient number of chairs and deckchairs. The apartment has its own central heating system with radiators in every room and double-glass isolated sliding windows with mosquito screens. Use of the laundry is possible by special arrangement. Free WIFI | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Algarve | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Eastern Algarve | ||||||||||||||||||||||||||||||||||||||||
| City: | Olhao | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Faro (15 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 20 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 on request | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 45 to 81 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | prices are for 2 - 4 persons, per day, each additional person 8 GBP per day November - March 45 £ April - May 54 £ June 63 £ July, August 73 £ September 63 £ October 54 £ Final cleaning 45 £, deposit 250 £, No additional costs | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Jupp Schmitz | ||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||