![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
| Name: | Apartments Tamara | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| SUKOSAN population 2500 is a holiday resort located in the center of coast between old town ZADAR and BIOGRAD NA MORU. It is old village with long coastline, numerous intimate coves, clean clear sea, sandy beaches, olive greves, vineyards, hospitable people and tradition. In Sukosan there is MARINA DALMACIJA, one of the most beautiful marinas in the Meditarrenian and one of the most beautiful natural sailing areas on the Adriatic cost, with over 1200 fully sericed berths and 500 land storage places.Sukošan is place nearby the 3 beautiful National parks: KORNATI ISLAND, RIVER KRKA, MOUNTAIN PAKLENICA. Sukosan is near ( about 10km ) the old town Zadar. It was created around the Roman forum, a city inside well-kept walls, a city of old Croatian monuments. Full of archives, museums and libraries, it is the keeper of literary and musical treasure, it is the city inside with the oldest University among Croatians (1396). Zadar has a Sea organ, which is uniqe in the world. Zadar is great place for sightseeing. Apartments TAMARA are located in part of Sukosan named Mala Makarska. We are 2000m from the center of the village ( post office, ambulance, restaurants, bankomat, apothecary ). The beach is 100m from apartments, across the road. It is pebble and sand beach with playground for basket-ball, volley-ball on sand. Small market is 20m away. Apartments have an air condition, SAT-TV, balcony, parking place, grill. | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||
| Main region: | Dalmatia | ||||||||||||||||||||||||||||||||
| Sub region: | Zadar | ||||||||||||||||||||||||||||||||
| City: | Sukosan | ||||||||||||||||||||||||||||||||
| Next to: | Zadar (10 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 1.5 km | ||||||||||||||||||||||||||||||||
| Sea: | 100 m | ||||||||||||||||||||||||||||||||
| Lake: | 15 km | ||||||||||||||||||||||||||||||||
| River: | 25 km | ||||||||||||||||||||||||||||||||
| Tennis: | 10 km | ||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 30 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 18 to 35 per day | ||||||||||||||||||||||||||||||||
| Price details: | 01.01. - 30.04.2010. EUR 20/night 01.05. - 31.05.2010. EUR 25/night 01.06. - 30.06.2010. EUR 30/night 01.07. - 21.08.2010. EUR 40/night 22.08. - 03.09.2010. EUR 35/night 04.09. - 30.09.2010. EUR 30/night 01.10. - 31.10.2010. EUR 25/night 01.11. - 31.12.2010. EUR 20/night additional charges; cot 10 EUR/night pets upon request; 5 EUR/night SPECIAL OFFER: IN MAY AND JUNE ( UNTILL 15.06.) POSSIBILITY OF RENT ALL 3 APARTMENTS MAX 9 PERSONS FOR 60EUR/night | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Tamara | ||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||