![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Stone house Elisabeth | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Equipment The house "Elizabeth" is about 100 square meters large. The entrance leads directly into the middle floor with a spacious terrace. There you have a wonderful view over the sea and the surrounding stone houses. The sturdy table and chairs invites you to have breakfast in the morning and evening to relax. In the well equipped kitchen (fridge, cooker, coffee maker, extractor hood and kitchen counter), you can whim prepare excellent meals, which you can then take with family and friends on the terrace or in the living / dining room. The house has air conditioning for those hot days and a built-in fireplace for the winter holidays. It can also be used as the central heating. If you have love to lie on the couch and watch television, this is especially a flat screen and a satellite system (German television) installed. There is much value to the tasteful and luxurious furnishings have been placed. The middle floor is connected to an internal stone staircase with 3 generous bedrooms and main bathroom. An additional toilet is also on the ground floor are three double beds vorhanden.Es available, if required, a cot can be added on request. This luxurious, large bathroom leaves nothing to be desired. The object is assignable to a family or group of up to 7 people. The stone house, "Elizabeth" is an experience of living. Luxury, combined with sun, beach and sea, it must be vacation. Vicinity In each direction, 18 km you will find the nearest major cities. Thessaloniki towards Nea Moudania is, towards Sithonia Nikiti and it is in the north it is Poligiros. Nearest towns are directly west Trikorfu (2km), Gerakini (4km), Kalives (8km) and other places up to Nea Moudania (18km). Located east of the villages Ormilia (nordöstl. 6 km), Vatopedi (4km), Metamorfosi (12), Nikiti (18km). Sport opportunities: Fishing, cycling, swimming, diving, volleyball, hiking, water skiing, sailing. Type of vacation * Relaxing vacation * Family vacation * Cultural & sightseeing vacation * Romantic vacation * Single-vacation * Sport & activity vacation * Beach vacation * City travelling Available machine and accessories * Bed linen are provided * TV / German, English Sat-TV * Towels are provided * Coffe machine Service This service is very important because you need to worry about anything. The price of the towel and bed linen, air conditioning and a booked cot on request as well as electricity and water are included. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Macedonia | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Chalkidiki | ||||||||||||||||||||||||||||||||||||||||||
| City: | Psakoudia | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Gerakini (5 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 400 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 5 m | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 18 km | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 32 km | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 80 km | ||||||||||||||||||||||||||||||||||||||||||
| Train station: | 80 km | ||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 100 m | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double beds | ||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 (sofa-bed) | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 82 to 100 per day | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Holidays and more | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||