![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Oasis 5 | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Beautiful 130 m² villa built in 2007 on a 400 m² garden in the north of Mauritius for 2 people, 5 minutes from Grand-Bay and only 900 m from the beach of Péreybère. A large covered terrace can accommodate 8 people at the table and has a sofa-bed. A nice garden with palmtrees and exotic plants surrounds the private pool and kiosk. Barbecues around the private pool are a pleasure in this corner of paradise. The fully equipped kitchen in stainless steel and wood is very modern. A dressing room, air conditioned bedroom with en suite bathroom which overlooks a private garden is equipped with a sunken marble bathtub. A wall ensures your total privacy. The house is ideal for a couple. There is a sofa bed that can accommodate an additional person. A housekeeper comes 6x/week and prepares your lunch if you so desire. An extra chef is also possible on request. The beautiful beaches of Péreybère and Merville are only 900 m away and in Grand Bay, 2 min. away by car, you will find shops, supermarkets, banks, restaurants and water sport facilities. There is ADSL internet access, an alarm, safe, baby cot and high chair, barbecue, 2 long chairs, Kitchen mixer, washing machine and dish washer. We can organize your airport transfer and car hire. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Mauritius | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | North coast - Mauritius | ||||||||||||||||||||||||||||||||||||||||||
| City: | Grand Baie | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa-bed | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 130 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 125 to 165 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Peak season: 180 Euros 15.12 - 15.02 High season: 150 Euros 16.02 – 30.04 15.07 – 31.08 01.10 – 14.12 Low season: 138 Euros 01.05 – 14.07 01.09 – 30.09 | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | P. O. | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Mauritius | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||