![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Villa La Mer | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| A lovely private villa at the foot of the regional nature park "Massif de la Clape" in a quiet area a few minutes' walk from the beach of fine sand. The villa is in a estate of similar villas, "Les Mas de la Mer". The villa has a habitable surface area of about 45 m² on two floors for a maximum 5 persons. There is a sunny, 20 m², enclosed terrace facing south-west and a private parking place. Hire of the garage and 2 bikes is possible. The villa is equipped with electric heating. Good insulation ensures a comfortable stay, even in winter. Look at our long-stay prices for the low season. At Narbonne-Plage you'll find shops and restaurants open all year round. Not far from "Villa La Mer" is a Medical Centre open 7/7 in season and 6/7 out of season. You find more informations and pictures in our website http://www.ferienhaus-sued-frankreich.de | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||
| Sub region: | Aude | ||||||||||||||||||||||||||||||||||||
| City: | Narbonne-Plage | ||||||||||||||||||||||||||||||||||||
| Next to: | Narbonne (15 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 400 m | ||||||||||||||||||||||||||||||||||||
| Sea: | 150 m | ||||||||||||||||||||||||||||||||||||
| Golf: | 15 km | ||||||||||||||||||||||||||||||||||||
| Tennis: | 100 m | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 3 single beds | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa-bed | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 cot when required | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 28 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 49 to 100 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | 02.01. - 27.03.2010 EUR 339 a week 27.03. - 12.06.2010 EUR 399 a week 12.06. - 10.07.2010 EUR 599 a week 10.07. - 28.08.2010 EUR 699 a week 28.08. - 02.10.2010 EUR 449 a week 02.10. - 25.12.2010 EUR 339 a week The rental prices includes all utility charges. Additional charges: damage deposit EUR 300 Final cleaning EUR 60 (+ EUR 10 per animal) Linen hire (bed linen, towels + dishcloths) must be ordered in advance. | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Deleporte | ||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||