![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
| Name: | City Sunset | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Stylish & spacious 1 bedroom apartment in central location – sleeps 1-4 persons - on 5th floor (elevator) with view over Vienna’s roof tops - fully equipped - refurbished in 2009 - underground, only 3 stations to city & opera - free Internet / wireless - cable-TV - big bathroom - shops nearby – low allergen environment. See lots of pictures on www.privat-apartment-wien.com WELCOME in VIENNA! This stylish and luminous apartment on 5th floor (elevator) with a view over Vienna’s roof tops offers spacious and comfortable accommodation for 1-4 persons (+ 1 infant in baby cot). In 2009 fully refurbished, lovingly decorated with contemporary flair and fully equipped with a range of modern conveniences, including free broadband internet access (optional wireless) and cable-TV in living-/and bedroom. It is also suitable for people, who suffer from allergies. The well groomed house is located downtown in the 5th district of Vienna (Margareten) in a more quiet and residential area. The heart of Vienna’s city with all its attractions is easy and fast accessible by public transport: only 3 underground stops to the Vienna Opera, Kärntnerstrasse, Karlsplatz, Secession, Hotel Sacher etc. Also only 3 stops to Schönbrunn Palace. The biggest and most popular Viennese market “Wiener Naschmarkt” is 2 stops away. Also bus stations of lines 12A + 59A and tram stations 6 & 18 are only 100-200m away. All shops are in walking distance of 100-300m: supermarket (100m), bakery, chemist, tobacco shop, pharmacy, bank, post office, café, restaurant, petrol station, public garage. *** EQUIPMENT *** HALL: spacious and representative - with coat rack, shoe closets and a big armoire. LIVING ROOM: lounge of two sofa beds (each 130 x 200 cm). Cable-TV, DVD-player, radio, CD-player. A desk and free unlimited broadband internet access, also wireless, is at your disposal. Games, cards and books (mainly in German) are provided. BEDROOM: double bed, cable-TV, table, chest of drawers, big wardrobe with electronic safe. Wireless internet access. Sufficient bed linen is provided. KITCHEN LIVING: with cosy dining area for 4 persons and fully equipped: ceramic hob, oven, dishwasher, fridge and freezer, microwave, kettle, coffee machine, toaster, egg cooker, blender, juicer, table top grill, fondue. BATHROOM: spacious bathroom (9m²) with basin, shower and corner bath. EXTRAS: starry sky over corner bath with variable light effects. Hair dryer, coat stand, sufficient bath towels are provided. SEPARATE TOILET: with hand basin and mirror. ********************* Washing machine, vacuum cleaner, ironing board and iron are at your disposal. All cushions, covers and bed linen are allergy proof. Baby equipment provided on request: cot, buggy/pushchair, high chair, baby bathtub, changing pad | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||
| Main region: | Vienna | ||||||||||||||||||||||||||||||||
| Sub region: | Margareten | ||||||||||||||||||||||||||||||||
| City: | Vienna | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 150 m | ||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 sofa beds | ||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 23 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 71 to 108 per day | ||||||||||||||||||||||||||||||||
| Price details: | 1-2 persons: € 79 per night 3 persons: € 89 per night 4 persons: € 99 per night 1 week: 1-2 persons: € 490 1 week: 3 persons: € 540 1 week: 4 persons: € 590 Final cleaning: € 30 Security- / key deposit: € 150 Mobile phone on request: deposit € 100 CHILDREN / DISCOUNT: 0 - 6 years: FREE 7 - 12 years: 50% discount SEASON PRICES (min. stay 5 nights): Easter 2010: 27.3. - 8.4.: + 20 % Christmas: 22.12. - 6.1.: + 20 % LONG TERM RENTALS welcome: please ask for special conditions! MINIMUM STAY: 2 nights Christmas & Easter season: min stay 5 nights BOOKING: for a guaranteed reservation, a deposit of 25% is requested. We accept payment by bank transfer and PayPal (+3%) The remainder is due at arrival. | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Marisa Vyborny | ||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||