![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | La Belle Maison | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Charmingly updated 2 bedroom self-catering holiday cottage comfortably furnished for couples or small families. 3km from bustling market village with shops, bank, PO, lake, creperie and 2 bars. Spacious, dual aspect kitchen-diner fully equipped for year round use. Separate sitting room with comfy suite, woodburner, TV and DVD player. Double bedroom and twin bedrooms each with plenty of storage and working shutters. Large fully tiled shower room. South-west facing, enclosed garden with BBQ & outdoor dining area. Far reaching views over open countryside to a distant forest. On site parking. Secure store room for cycles, golf-clubs, walking boots etc. Plenty in the immediate area to interest walkers, cyclists, bird-watchers, anglers and anyone who enjoys meandering around small medieval towns sampling the local produce at markets. Also an ideal touring base with stunning north coast beaches, golf courses, inland lakes with fishing or watersports and several historic cities just 30 minutes away. An easy drive from Brittany's ports and airports. La Fontaine Rouillée, near Plessala is a lovely spot for a holiday in a friendly, rural area that makes it just so easy to relax and forget the pressures of everyday life. It is the location of our traditional Breton cottage which has been renovated to provide well equipped, comfortable vacation rental accommodation that is suitable for year round occupation. For more information and lots of photos see our website: www.lfrgites.com | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||
| Main region: | Brittany | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Côtes d'Armor | ||||||||||||||||||||||||||||||||||||||
| City: | Plessala | ||||||||||||||||||||||||||||||||||||||
| Next to: | Moncontour (10 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Sea: | 40 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 3 km | ||||||||||||||||||||||||||||||||||||||
| River: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Golf: | 25 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 10 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 70 km | ||||||||||||||||||||||||||||||||||||||
| Train station: | 25 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | travel cot optional | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 80 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 40 to 75 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | July and August £495 or 550€ per week Easter, May, June and September £395 or 440€ per week October to April £295 or 330€ per week Prices per week include bed linen and kitchen towels. Bathroom towels optional. Short breaks available September to June. Payment accepted by bank transfer in euros or sterling. Credit or debit card payment available via paypal. | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Penny McClure | ||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||