![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Forza | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Extremely spacious villa with private swimming pool on a property of 2500 m² in the hamlet of Talazargues near the village of Saint-Gely. Newly built in 2004 in traditional local style with exposed wooden beams and a ceiling reaching up to 5 meters. The views are stunning and consists of vineyards and rolling hills. All rooms in the house are on the ground floor. Living room and kitchen Together with the open kitchen the living room measures no less than 55 m² and offers besides a big table for 6 people a comfortable sitting area with satellite television and CD player (CD's with different types of music are available). The open fireplace gives a soothening warmth in the cooler months (there is also electric heating). The luxurious open kitchen contains all modern appliances like a big refrigerator, vitroceramic hobs, oven, microwave and dish washer. Bedrooms There are three bedrooms, two of them covering 17 m² and the third one 10 m². The two bigger bedrooms offer 2 single boxspring beds of 80x200 cm (easily to be converted into a double bed), whilst there's a bunk bed in the third bedroom. The closets provide ample space for your clothes. Quilts are provided, you have to bring your own sheets and pillow cases. Bathroom The 9 m² sized tiled bathroom comes with a walk in shower, two washing basins and a second - elevated - toilet (the other toilet is in the hall). Storage room In the storage room you will find the washing machine, the freezer and other appliances such as an ironer and board. Garden and swimming pool The swimming pool (5,5 x 11 meters, 1.60 meter in depth) can be reached from the covered terrace adjoining the living room. The pool is equiped with an alarm system (to warn you if small children have fallen into the water). A wooden gazebo near the pool creates a shady spot for 6 reclining pool chairs. There are several sitting areas in the large garden enabling you to enjoy the sun or take refuge in the shadow - whatever pleases you. We also offer a barbecue. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Gard | ||||||||||||||||||||||||||||||||||||||||
| City: | Saint Gely | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Bagnols sur Cèze (15 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 90 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 300 m | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds, 2 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 140 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 30 to 155 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | October 1, 2011-April 28, 2012: 2 people: EUR 255 per week, 3-4 people EUR 330 per week, 5-6 people: EUR 405 per week. April 28, 2012-May 12, 2012: 2 people: EUR 595 per week, 3-4 people EUR 670 per week, 5-6 people: EUR 745 per week. May 12, 2012-June 16, 2012 & September 15-29, 2012: 2 people: EUR 695 per week, 3-4 people EUR 770 per week, 5-6 people: EUR 845 per week. June 16-30, 2012 & September 1-15, 2012: 2 people: EUR 895 per week, 3-4 people EUR 970 per week, 5-6 people: EUR 1045 per week. June 30, 2012-September 1, 2012: 2 people: EUR 1295 per week, 3-4 people EUR 1370 per week, 5-6 people: EUR 1445 per week. Additional charges: EUR 75 cleaning costs; EUR 60 electricity/heating per week. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Antoinette de Roos | ||||||||||||||||||||||||||||||||||||||||
| Country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||