![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Cottages in a renovated castel | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Nine cottages or apartments for 2 to 9 people, to be rented separately or toegether,spectacularly sited on top of a hill, amid vineyards, meadows and woods, just south of the handsome city of Bordeaux, this 17th century chateau with its charmingly restored houses, flower filled courtyards, large heated pool, serves as a comfortable holiday village for touring the famous wine chateaux, medieval villages and pristine Atlantic beaches of Aquitaine Wine tastings, children bikes, horse riding Waterskiing at Baurech lake Group booking Family reunions for up to 43 people WIFI, airconditioning. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Aquitania | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Gironde | ||||||||||||||||||||||||||||||||||||||||||
| City: | Tabanac | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Bordeaux (17 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 80 km | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 35 km | ||||||||||||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||||||||||||
| Golf: | 33 km | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 12 double and 20 | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 42 to 257 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Rentals are perweek only from Saturday 4 pm to saturday 10 am | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Mary Martin | ||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||