![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Casa Alegria | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Natural Surroundings The villa is located towards the edge of the new Vista Elite development with countryside views. The sunsets and sunrises are truly memorable. The owners are keen gardeners and have recently redeveloped the entire garden to include a range of fruit trees, a rockery with tropical plants and a large palm tree. Visitors are welcome to help themselves to any fruiting crops. Casa Alegria This lovely high quality 4 bed/4 bath executive villa has recently had its garden redeveloped to offer additional decking/shade, boules, volley ball area and table tennis. The villa has its own 10m x 5m heated 'clearwater' pool (mineral water) and during 2006 is offered at a fully inclusive rate to include pool heating, electricity and air conditioning. This beautiful villa is situated outside the small village of Moncarapacho and close to Quelfes/Olhao, 26kms from Faro airport in the very beautiful Eastern Algarve. It is located on a very elite development of similar high quality villas, the very first of its type in the quiet, unspoilt Eastern Algarve. The surrounding area is rural and totally unspoilt and known for its extensive citrus and almond groves. However you are still only 30-35 minutes away from major Central Algarve attractions. The villa is of the highest specification - with marble floors throughout, stylish modern Portuguese furniture, with air con in all bedrooms and own glorious south facing sun terrace with its own private 10m x 5m heated clear water (mineral) pool. The entire villa has been very tastefully furnished. and is equipped to the very highest standard. More information at: www.casaalegria.eu | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Algarve | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Eastern Algarve | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Moncarapacho | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Faro (20 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 6 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 25 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 94 to 228 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | January / February £ 660 (a week) March £ 800 (a week) April £ 850 (a week) May £ 950 (a week) June £ 1.150 (a week) July £ 1.500 (a week) August £ 1.600 (a week) September £ 950 (a week) October £ 875 (a week) November / December £ 660 (a week) | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | JOCHEN LUDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||