![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Bungalow on naturist resort Euronat | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Beautiful detached bungalow on naturist resort Euronat, 400 meters from nude beach On the Atlantic coast, 80 km northwest of Bordeaux between Montalivet and Soulac you will find the naturist facility EURONAT. The site covers 335 hectares pine forest, the most beautiful naturist beach in Europe and a wonderful climate. In one of the most beautiful locations EURONAT is our detached bungalow on a large plot in the pine forest. On the south side of the house you will find a large, partially covered and sheltered terrace. A second terrace is on the west side. The bungalow is located approximately 400 meters from the beach and is for rent from late June to early September. Facilities: Large, cosy living room with dining and sitting area, TV with satellite channels and music system with DVD; enlarged open and well equipped kitchen with microwave, coffee maker and dish washer, two bedrooms: one with double bed (1.40 × 2.00 m ) and one with two single beds (0.80 × 2.00 m), bathroom with shower, sink, toilet and washing machine. Other Facilities: Mosquito nets, beach chairs, garden furniture and much more. Max 4 pers. You will find more pictures on our website http://huis.euronat.googlepages.com (sorry,the text on our site only in Dutch and German, an English translation is coming up). | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Aquitania | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Atlantic Coast - Aquitannia | ||||||||||||||||||||||||||||||||||||||||||
| City: | Montalivet | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Bordeaux (90 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 400 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 400 m | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 105 to 130 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | 03.07 - 17.07 € 842 (ca. £ 738,-) a week 17.07 - 14.08 € 1038 (ca. £ 910,-) a week 14.08 - 21.08 € 735 (ca. £ 645,-) a week 21.08 - 28.08 € 639 (ca. £ 560,-) a week 28.08 - 04.09 € 436 (ca. £ 382,-) a week Special offers till -25% possible depending day of arrival and duration of your stay Electricity, water, heating and entrance to large indoor and outdoor swimming pool included. Additional charge for visitor's tax (€ 0.60 p.p.p.day) | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | M. van Deventer | ||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||