![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||
| Name: | Studio on naturist resort Euronat | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Beautiful and well equipped studio on naturist resort Euronat, 900 meters from nude beach. On the Atlantic coast, 80 km northwest of Bordeaux between Montalivet and Soulac you will find the naturist facility EURONAT. The site covers 335 hectares pine forest, the most beautiful naturist beach in Europe and a wonderful climate. Our studio is situated behind the dunes, not far from the beach on a nice spot in the forest and is for rent from March till November. Max. 4 pers. Facilities: Large, cozy living room with dining and sitting area, TV with satellite channels and music system with CD; open and well equipped kitchen with microwave and coffee maker. Sleeping corner with double bed (1.40 × 2.00 m ). In the sitting area a couch that can be changed in two single beds (0.80 × 1.90 m). Bathroom with shower, sink, toilet. On the north side of the house you will find a large, partially covered terrace. A second terrace is on the sunny west side. Other Facilities: beach chairs, garden furniture and much more. You will find more pictures on our website http://huis.euronat.googlepages.com (sorry,the text on our site only in Dutch and German, an English translation is coming up). | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||
| Main region: | Aquitania | ||||||||||||||||||||||||||||||||||
| Sub region: | Atlantic Coast - Aquitannia | ||||||||||||||||||||||||||||||||||
| City: | Montalivet | ||||||||||||||||||||||||||||||||||
| Next to: | Bordeaux (90 km) | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||
| Tennis: | 300 m | ||||||||||||||||||||||||||||||||||
| Horse riding: | 400 m | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 single beds (sofa beds) | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 26 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 36 to 81 per day | ||||||||||||||||||||||||||||||||||
| Price details: | 27.03 – 05.06 € 285 (ca. £ 250,-) a week 05.06 – 03.07 € 425 (ca. £ 372,-) a week 03.07 - 17.07 € 586 (ca. £ 512,-) a week 17.07 - 14.08 € 654 (ca. £ 571,-) a week 14.08 - 21.08 € 526 (ca. £ 459,-) a week 21.08 - 28.08 € 452 (ca. £ 395,-) a week 28.08 - 11.09 € 305 (ca. £ 266,-) a week 11.09 – 01.11 € 285 (ca. £ 250,-) a week Special offers till -25% possible depending day of arrival and duration of your stay. Electricity, water, heating and entrance to large indoor and outdoor swimming pool included. Additional charge for visitor's tax (€ 0.60 p.p.p.day) Minimal rental duration in July and August: one week | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | M. van Deventer | ||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||