![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
| Name: | Mer Indigo | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| New private vacation villa with a beautiful view over the sea Our new property was built in summer 05 and is situated on the hills of St. Pierre, a lovely little village at a long beach. There are a great living-room, 2 bedrooms, 1 bathroom with a shower, separate toilette and a 16 m2 terrace. The apartment and the kitchen are completely furnished in a modern style: washing machine, SAT-TV, DVD-player, telephone. It is southbound and the sun is shining whole day long about 320 days of the year. There is also a pool in the residence nearby. St. Pierre is a small village in southern France at the Mediterranean coast. In the summertime many people spend their holidays there. They love the entertainments like live concerts, daily market, French restaurants, the beach bar, the long sandy beach, the nature, the salt lakes and last but not least a lot of possibilities for sport activities like kite surfing, tennis, horse riding and walking around with or without their dogs, also the wine yards and historical country sides with their old castles. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Aude | ||||||||||||||||||||||||||||||||||||||||
| City: | Saint Pierre la Mer | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Narbonne (14 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | Situation map and route planning | ||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 500 m | ||||||||||||||||||||||||||||||||||||||||
| River: | 6 km | ||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 80 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 1.8 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa-bed | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 60 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 38 to 112 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | 393 GBP(450 Euro) - 786 GBP (900 Euro) weekly including water, final cleaning, electricity, heating, visitor's tax , telephone, flatrate (dsl) for Your laptop it is possible to hire linen (12 Euro/person)and towels (8Euro/P) November - March 3 weeks stay and 2 weeks pay | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Laudien | ||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||