![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||
| Name: | Tilling | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Our summer house is situated at the end of a cul-de-sac in the little village of Hohwacht. It is located in a very quiet residential area only about 400 m from the beach. A very good little super market is directly on your way to the beach. The house has for bedrooms for up to eight persons, a separate kitchen, a roomy living room with a southern aspect and parquet floor plus an adjacent dining room. The spacious living room has a comfortable ambiance. From the living room windows you can enjoy the beautiful garden view.Our kitchen is well equipped with crockery and cutlery for eight persons. It has a dishwasher, oven with grill, and of course a fridge. Additionally you will find a toaster, coffemaker, electric kettle, microwave, mixer, and scale.No pets are allowed in our house. The surf-, sailing-, and diving schools in and around Hohwacht give a good service for water sports enthusiast. During the summer season the main beach is monitored constantly by live savers (DLRG), so that no harm may come to swimmers.There is a wide variety of wellness offers in Hohwacht. Birdwatching is also very polpular. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||
| Main region: | Schleswig-Holstein | ||||||||||||||||||||||||||||||||||
| Sub region: | Baltic coast Schleswig-Holstein | ||||||||||||||||||||||||||||||||||
| City: | Hohwacht | ||||||||||||||||||||||||||||||||||
| Next to: | Lübeck (20 km) | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 400 m | ||||||||||||||||||||||||||||||||||
| Sea: | 400 m | ||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||
| Golf: | 1 km | ||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 7 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 5 single beds | ||||||||||||||||||||||||||||||||||
| Number of additional beds: | 0 | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 cot on request | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 145 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 105 to 125 per day | ||||||||||||||||||||||||||||||||||
| Price details: | Rent 2010: 31.10.2009 - 15.03.2010 140 EUR/Night 15.03.2010 - 15.05.2010 115 EUR/Night 15.05.2010 - 31.08.2010 140 EUR/Night 31.08.2010 - 31.10.2010 115 EUR/Night 31.10.2010 – 31.12.2010 140 EUR/Night 31.10.2010 - 15.03.2011 140 EUR/Night 15.03.2011 - 15.05.2011 115 EUR/Night 15.05.2011 - 31.08.2011 140 EUR/Night 31.08.2011 - 31.10.2011 115 EUR/Night 31.10.2011 – 31.12.2011 140 EUR/Night Prices valid for up to 8 persons Visitor’s tax Final cleaning: 70 EUR No pets are allowed in this house The minimum booking time for the house is three nights. For booking between three and five nights a surcharge of 40 € (one time) applies. Bedlinen and towels are not provided. | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Sigrun Tilling | ||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||