![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Le Grand Camus | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Traditional stone farmhouse with blue shutters, housing recently renovated 3 bedroom holiday home with all mod cons. Spacious and very well fitted open plan kitchen/dining/sitting room with french doors to terrace, large deck with barbecue, lawn and orchard. Ground floor double or twin bedroom (ziplock beds) & shower room - ideal for guests wishing to avoid stairs. First floor double or twin bedroom & ensuite shower room. Exceptional dual aspect master bedroom suite with superking 4 poster bed, chandeliers and full bathroom. Discount for low occupancy by couples. Also available with Le Petit Camus (sleeps 4) next door for parties of up to 10. Lots to see and do in the area, just an hour's drive to St Malo port/Dinard airport. Situated on moorland with excellent views, close to a forest and trout river. Ideal location for walkers, cyclists, bird watchers, anglers and nature lovers. Lots of small, friendly towns within easy driving distance, plenty of good places to eat out, regular farmers markets, summer evening fetes with Breton dancing. Kayak hire, cycle hire and accompanied pony treks available from local natural sports base. 40 minute drive to large inland lakes with waterports and boat hire, golf courses, stunning beaches, castles and historic medieval towns. | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
| Main region: | Brittany | ||||||||||||||||||||||||||||||||||||
| Sub region: | Côtes d'Armor | ||||||||||||||||||||||||||||||||||||
| City: | Plemet | ||||||||||||||||||||||||||||||||||||
| Next to: | La Cheze (10 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||
| Sea: | 40 km | ||||||||||||||||||||||||||||||||||||
| Lake: | 3 km | ||||||||||||||||||||||||||||||||||||
| River: | 3 km | ||||||||||||||||||||||||||||||||||||
| Golf: | 30 km | ||||||||||||||||||||||||||||||||||||
| Tennis: | 10 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||
| Airport: | 75 km | ||||||||||||||||||||||||||||||||||||
| Train station: | 30 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 superking 4 poster, 4 single ziplock beds can be joined to make 2 large doubles | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 travel cot optional | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 180 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 50 to 90 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | £625 or 695€ per week in High Season £500 or 555€ per week in Mid Season £375 or 415€ per week in Low Season Prices per week, include bed linen and utilities. Bathroom towels optional. Short breaks and monthly lets also available. Payment accepted in sterling or euros by bank transfer, or by credit and debit card via paypal. For more information and lots of photos look at our website: www.lecamus.net | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Penny McClure | ||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||