![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||
| Name: | Gite Sant Venter | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| see www.gitesantventer.com The Gîte Sant Venter is located in the heart of Brittany and near the Lac de Guerlédan (Lake of Guerlédan), one of the prettiest parts of Brittany. With no neighbouring gîtes, this holiday offers you total privacy and tranquillity. Because of the central location of this holiday cottage, Gîte Sant Venter is an ideal place for exploring Brittany. Gîte Sant Venter is a detached holiday cottage with a large and lovely garden facing South. The holiday gîte is situated in a rural and peaceful area surrounded by hills, fields, streamlets, lakes and forests. The isolated gîte can be reached by a small country road situated near the edge of the forest. With no neighbouring gîtes, this holiday offers you total privacy and tranquillity. Although the holiday gîte is isolated and located in a rural area, you are within 5 minutes by car of the local shops. The gîte has been recently renovated to a high standard with all modern conveniences. So you can enjoy a perfect holiday in Brittany. Your holiday gîte includes: large and lovely garden faces South garden furniture barbecue outside games ping-pong table kitchen with dishwasher, microwave, toaster, etc bed linen, towels TV, DVD player, radio and CD-player indoor play area with indoor games high chair, cot, baby bath (on request) vacuum cleaner, iron and ironing board The price includes electricity and all the above mentioned facilities without any hidden extras except in low season where there will be an extra charge for electricity. Because of the central location of this holiday cottage, Gîte Sant Venter is an ideal place for exploring Brittany. Within an hour by car you are at the north or the south coasts of Brittany. The north coast of Brittany is well known as "la côte de granite rose" (the rose freestone coast) with its picturesque fishing-villages. It can be therefore concluded, that this detached and pleasant holiday cottage with large garden is an excellent place to enjoy total calmness and privacy throughout your holiday. But also, with a central location, it is in the perfect place for exploring the beauty and wildness of Brittany. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||
| Main region: | Brittany | ||||||||||||||||||||||||||||||||||
| Sub region: | Côtes d'Armor | ||||||||||||||||||||||||||||||||||
| City: | Rostrenen | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | Situation map and route planning | ||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 5 km | ||||||||||||||||||||||||||||||||||
| Sea: | 55 km | ||||||||||||||||||||||||||||||||||
| Lake: | 10 km | ||||||||||||||||||||||||||||||||||
| River: | 10 km | ||||||||||||||||||||||||||||||||||
| Tennis: | 5 km | ||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 4 | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 80 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 42 to 62 per day | ||||||||||||||||||||||||||||||||||
| Price details: | www.gitesantventer.com----booking | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Miranda Lauwen | ||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||