![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Iris | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Villa Iris Situated against the ‘Montagne Noir’, a marvelous nature reserve with beautiful rivers between steep rocks, lays La Livinière. La Livinière is a quiet old village, well known for its very good quality wines. In the surrounding area you can make wonderful walks or tours by bike. Within a range of ca. 35 kilometres, lay the city's Carcassonne and Narbonne. On the other side of La Livinière, the planes stretch out just as far as the Pyrenees, which are visible on clear days. You can visit the Canal du Midi, one of the worlds protected sites, and walk or cycle along or even hire a boat. In La Livinière you can buy fresh bread at the bakery and there is a small super-market as well. The owner of the villas offers the possibility to make adventurous guided walks. Villa Iris is a luxurious house (internet) with a great view, suited for 5 persons, it is situated in a quiet area. It has it’s own private garden and swimming pool (5.50 by 3.50 m. ) with roman stairs and underwater-lights.Villa Iris is equipped with Internet. In the garden you will find enough garden furniture, sun beds and a parasol and a stone barbeque. Also on the premises you will find a pin-pong table with bads and balls. One pet is allowed. The house: Living room: with stares to the first floor and exterior double doors to the terrace and the pool. Sofa, table, library, fireplace, color-tv with ASTRA satellite receiver and a stereo-set and a DVD-player. Open kitchen with an, electric stove, coffeemaker, microwave, refrigerator and dishwasher, washing machine. Closet with vacuemcleaner and cleaning-necessities. Dining table with 5 chairs. A bathroom with shower, bath, WC and hand basin. Downstairs bedroom with three single beds (90 x 200) with night tables and closets, and exterior double doors to the garden. Upstairs: bedroom with a double bed (140 X 200), with night tables and closets, Exterior double doors to the balcony with a beautiful view over the valley towards the Pyrenees. The beds are made at your arrival. The costs for the sheets are deducted from the cause. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Herault | ||||||||||||||||||||||||||||||||||||||||||||
| City: | La Livinière | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Carcassonne (20 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 30 km | ||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| River: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 3 single beds | ||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 35 to 145 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | from amounts in Euros 06-03 until 20-03 amount 275 euros 20-03 - 10-04 - 345 10-04 - 08-05 - 375 08-05 - 22-05 - 395 22-05 - 05-06 - 495 05-06 - 26-06 - 585 26-06 - 03-07 - 895 03-07 - 28-08 - 1125 28-08 - 04-09 - 995 04-09 - 11-09 - 495 11-09 - 25-09 - 475 25-09 - 30-10 - 375 30-10 - 18-12 - 325 18-12 - 25-12 - 450 Above mentioned prices do not include: - 22.50 € administration fee - 75.00 € for cleaning the villa + 30.00 € if you brought your pet. - 350.00 € cause, the beds will already be made for you at arrival. The costs for the bed sheets (7.50 pp), the electricity, - the tourist tax 0.65 eurocent pp/day the cleaning fee and any damage caused will be deducted from this cause. After your stay the remaining amount will be resituated to you within three weeks. | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Ronald van den Broek | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||