![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
Name: | Aglaea | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Magnificent sea view, quitness and peace! The Aglaeahouse disposes with 5 modern furnished double rooms on the third floor with balcony with beautiful view over the sea; bathroom with shower and WC ; cable TV with 60 international TV channels; air condition; possibility for an extra bed for a child. On the second floor are situated lobby with a bar ; spacious living with dining area seating; big terrace with magnificent view over beautiful Varna Bay; stereo, MP3, DVD, tape, radio and TV; PC with printer and cable Internet; phone ; air condition. The spacious big 1700 m2 yard with the green grass proposes many places for children games and a special place for barbeque. Varna, the cultural center in summer is only 5 km away. Here you have the possibility to visit festivals, theaters, concerts as well as many museums and landmarks. The archeological museum possesses the worlds oldest gold treasure. The roman Thermal baths, the Stone forest and the Aladja Rock monastery are to be found here. Also very interesting are the exhibitions of the Naval museum, the lectures in the Planetarium and the shows in the Dolphinarium. The numerous night clubs, discos and bars will offer you great entertainment. The house is situated in the upper part of the picturesque villa zone St. Nikola 5 km far from the center of tBreakfast and dinner can be served daily under order from a menu at your choice. There is possibility for interesting trips with minibus.he town of Varna and 5 km from the resort St.St.Konstantine and Elena. | |||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||
Country: | Bulgaria | ||||||||||||||||||||||||||||||||||||||||
Main region: | Bulgarian Black Sea coast | ||||||||||||||||||||||||||||||||||||||||
Sub region: | Varna | ||||||||||||||||||||||||||||||||||||||||
City: | Varna | ||||||||||||||||||||||||||||||||||||||||
Next to: | Varna | ||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||
Shopping: | 300 m | ||||||||||||||||||||||||||||||||||||||||
Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||
Lake: | 6 km | ||||||||||||||||||||||||||||||||||||||||
Golf: | 20 km | ||||||||||||||||||||||||||||||||||||||||
Tennis: | 4 km | ||||||||||||||||||||||||||||||||||||||||
Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 12 | ||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
Number of beds: | 10 | ||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | 2 | ||||||||||||||||||||||||||||||||||||||||
Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 340 | ||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 100 to 115 per day | ||||||||||||||||||||||||||||||||||||||||
Price details: | January-May GBP 100 a week June-August GBP 115 a week prices are total amount for a group of 12 persons max. | ||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||
Name: | Nikolay Shterev | ||||||||||||||||||||||||||||||||||||||||
Country: | Bulgaria |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|