![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Holliday cottage with privat pool + sauna | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Large holiday cottage for 8 persons with a private pool and sauna in the Naturpark HOHES VENN-EIFEL/NATIONALPARK EIFEL/NRW. Location and position of accommodation: The cottage is situated in a quiet residential area Bilstein / Untermaubach in Kreuzau 52372 in the recreation area Naturpark HOHES VENN-EIFEL / NATIONAL EIFEL. You come out of the house and can start your wandering-/joggingtour. In the surroundings you find many sights: The Castles Untermaubach, Burgau, Nideggen and Heimbach. In the wider environment is worth a visit to the Phantasialand in Bruehl, the Kaiserdom in Aachen, the Cologne cathedral. Location Untermaubach and Obermaubach Kreuzau belong to the community. Here you get everything for daily needs. In Untermaubach you can see the castle worth visiting. In Obermaubach you can find several cafes, restaurants and the reservoir, which is wonderful to walk and bike can. Leisure: Swimming, hiking, tennis, biking, mountaineering, rock climbing, mountain biking, canoeing, kayaking, fishing, horseback riding. Rooms: 2 Bathroom, 3 Bedroom, 1 Dining-Room, 1 Fitness-Room, 1 Kitchen, 1 Living room, 1 Playroom, 2 Toilet, 1 Workroom Amenities: Sleeping: Bed linen, 2 King bed, 2 Studio couch Cooking: Blender, Coffee machine, Cooking utensils, Dining table, Dish washer, Electric hot plate, Freezer, Grill, Microwave, Oven, Refrigerator, Spices, Tableware, Toaster, Water cooker Entertainment: CD Player, Lounge seating, Ping-Pong-Table, Radio, Stereo system, TV (Satellite) Sanitary: Blow-dryer, Shower, Toilet, Tub, Tub/Shower, Washbasin Spa: Private Dry sauna, Heated Indoor swimming pool Laundry: Iron & Board, Rack, Washing machine Heating: Central heating, Fireplace Outside: Private Balcony, BBQ charcoal grill, Private Garden, Private Porch, Private Terrace Further Information: Children welcome, Pets welcomed, Pets allowed only after arrangement, Smoking allowed, Suitable for elderly or infirm, Wheelchair accessible Property owner speaks following languages: German and English Look for details at www.tourist-paradise.com/vacation-rental-o13977.html | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Nordrhein-Westfalen | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Eifel | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Köln | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Kreuzau (3 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 double beds | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 280 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 47 to 90 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 09. Jan. 2010 06. Feb 2010 345 €/w. 06. Feb. 2010 20. Feb. 2010 390 20. Feb. 2010 27. März 2010 345 27. März 2010 10. April 2010 520 10. Apr. 2010 15. Mai 2010 425 15. Mai 2010 05. Juni 2010 490 05. Juni 2010 26. Juni 2010 425 26. Juni 2010 11. Sep. 2010 650 11. Sep 2010 02. Okt. 2010 475 02. Okt. 2010 30. Okt. 2010 570 30. Okt. 2010 27. Nov. 2010 475 27. Nov. 2010 18. Dez. 2010 360 18.Dez. 2010 08. Jan. 2011 690 actuel pricelist: www.eifel-schwimmbad.de price for 4 persons - each person more: 60 Euro / Woche cleaning 80,00 € current 0,35 €/ Kw bed linen 10,00 €/ person 1.4 .- 31.10. heating for pool and house : 155,00 €/week 31.10.-01.04. heating for pool and house : 205,00 €/week Deposit 300,00 € | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Seide | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||