![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | Holiday-Home with pool | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Beautiful holiday villa for 4 persons with large pool and aircondition in the Arab style built urbanization "La Alhambra" / Costa Blanca/Denia You enter into the large living room with kitchen, dining area, sitting area. From there you get to the parents' bedroom, the nursery and bathroom with shower bath, bidet, toilet and washing machine. When you come out of the house, you can use immediately jump in the big POOL. Then you can relax on the quiet lawn directly behind the house. There is also near several restaurants and leisure opportunities DETAILS: www.rent-holiday-homes.com/details.php?object=8974 LOCATION AND POSITION OF ACCOMMODATION: The urbanization "LA ALHAMBRA" is located in La Pedrera, a small suburb of DENIA. There you will find several inexpensive restaurants, for a German emergency doctor, a pharmacy and a hospital (5 min walk). The city of DENIA and the beach is about 3 km DENIA - the gateway to the Costa Blanca - is located between Valencia and Alicante on the Mediterranean. At the two airports, Valencia and Alicante is about 100 Km to Ibiza, the opposite is needed to ferry around 3 hours. DENIA offers visitors to the north 20 km-long sandy beaches, in the south loading bays for fishing and diving. DENIA has an excellent infrastructure in terms of water sports, swimming, diving, sailing, surfing, etc., in the country: tennis, golf, horseback riding, hiking, etc. The hiking area of the Nature Park "MONGO" is from the house on foot in 20 minutes. The golf course "LA SELLA" is about 6 km away. In the center of DENIA find the port, various supermarkets, boutiques and many cosy street cafes. Sports-facilities: Swimming, sailing, surfing, diving, water skiing, canoeing, surfing, tennis, golf, hiking, mountain climbing, fishing, cycling, mountain biking, paragliding. Rooms: 1 Bathroom, 2 Bedroom, 1 Living room, 1 Toilet Amenities : Sleeping: Bed linen, 1 King bed, 2 Twin/Single bed Cooking: Coffee machine, Dining table, Electric hot plate, Freezer, Grill, Kitchenette, Microwave, Refrigerator, Spices, Tableware Entertainment: CD Player, Stereo system, TV (Satellite) Sanitary: Blow-dryer, Shower, Toilet, Tub, Washbasin Spa: Unheated Outdoor swimming pool (Shared) Laundry: Iron & Board, Rack, Washing machine Heating: Fireplace Outside: Shared Garden,Shared Swimmingpool, Private Terrace Miscellaneous: Vacuum cleaner Further Information: Children welcome, Pets allowed only after arrangement, Smoking allowed, Suitable for elderly or infirm, Wheelchair accessible DETAILS: www.rent-holiday-homes.com/details.php?object=8974 HOMEPAGE: www.denia-pool.de | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||
| Main region: | Valencia | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Blanca | ||||||||||||||||||||||||||||||||||||||
| City: | Denia | ||||||||||||||||||||||||||||||||||||||
| Next to: | Alicante (2 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 6 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 7 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 53 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 27 to 40 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | 09.01.2010 27.03.2010 230,00 €/w 27.03.2010 10.04.2010 340,00 10.04.2010 15.05.2010 280,00 15.05.2010 05.06.2010 340,00 05.06.2010 26.06.2010 280,00 26.06.2010 11.09.2010 440,00 11.09.2010 30.10.2010 310,00 30.10.2010 18.12.2010 210,00 18.12.2010 08.01.2011 340,00 cleaning incl. linen 60,00 € electrity (inkl.aircondition): 0,25 € / kw deposit: 250,- € | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Seide | ||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||