![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Casa Valada | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| www.casavalada.com Welcome to Casa Valada, your holiday house with all privacy in the green heart of Portugal. The house is suitable for 4 persons and has all comfort you need. In the living room, with doors to the terrace, you have the sitting and the dining area. From the large kitchen, you have access to the other 2 terraces in the 1300 sqm, complete fenced, garden with complete privacy. There are 2 large bedrooms with each a double bed. The bathroom, with shower, wc, bidet, and wash-stand is next to one of the bedrooms. In the hall is a separate toilet room with wc, bidet and wash-stand. Available is: TV, stereo, washing machine, dryer, combi microwave/oven, fridge, freezer and a dish- washer. Next to the house there is a large parking. The house is situated just outside the small village of Valada. On a 2 minutes walk there is the cafe with next to it the grosery shop. The baker delivers at the house 6 times per week early in the mornings. It's also possible to do your shopping in Cabacos or in Alvaiazere, on 4 and 8 km distance. Nearby you can find several Portuguese restaurants. Casa Valada is located in a beautiful green region where you can make nice walks. The picturesque village of Dornes, at the river the Zezere, is on a 7 km distance. Here you can rent a canoe or water bike ,fishing and swimming is possible in the clear river Zezere with it's river beaches. Because of the central location you can make daily trips to Coimbra, Tomar, Fatima, Batalha, Alcobaca, Leiria, Obidos, Nazare or Figueira da Foz. | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||
| Main region: | Central-Portugal | ||||||||||||||||||||||||||||||||||||
| City: | Ferreira do Zezere | ||||||||||||||||||||||||||||||||||||
| Next to: | Tomar (25 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||
| Sea: | 70 km | ||||||||||||||||||||||||||||||||||||
| Lake: | 5 km | ||||||||||||||||||||||||||||||||||||
| River: | 5 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 4 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 250 euro | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 80 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 30 to 35 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | From October until May 250 euros per week 450 euros per 2 weeks 650 euros per 3 weeks From June until September 280 euros per week 480 euros per 2 weeks 680 euros per 3 weeks | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Abel | ||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||