![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Gecko Villa | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Gecko Villa is a spacious country house that sits on extensive grounds with its private swimming pool amongst the paddy fields, in Thailand's Northeast. For full deatils, please visit http://www.geckovilla.com This 3 bedroom rural house is your own private base from which to explore the surrounding areas, or at which to simply laze and relax. Stays are fully catered and serviced by a local Thai family. Gecko Villa is the perfect place at which to go local and escape the tourist crowds, and to experience a side of Thailand not open to all. Privacy is assured here in the midst of the rice paddies! The property is surrounded by rice paddies, woods and orchards, and makes the perfect base for a relaxing holiday that nevertheless provides all comforts – a private pool and deck, air conditioning, full service, etc. Facilities The property and grounds are serviced daily. Towels and linens provided Private pool & loungers All meals prepared for you daily Thai cooking lessons Internet Satellite TV DVD player Notebook & Internet Bicycles Thai Massage Muay Thai | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Thailand | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Udon Thani | ||||||||||||||||||||||||||||||||||||||||
| City: | Udon Thani | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Udon Thani (22 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 King beds | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | On request | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 250 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 135 to 180 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Rates vary depending on no. of guests and include free transfers, all meals and drinks, laundry and local assistance. From THB6,800/night for 2 guests, fully catered. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | got | ||||||||||||||||||||||||||||||||||||||||
| Country: | Thailand | ||||||||||||||||||||||||||||||||||||||||
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||