![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa - Praia Del Rey | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| BOOK FOR JULY AND AUGUST TILL 25TH JUNE AND GET 10% OFF. This villa recently constructed situates within the Praia Del Rey Golf & Beach Resort at about 5 minutes walking from the Clubhouse. The villa has 4 spacious bedrooms, all with en-suite bathrooms. Each bathroom has a bathtub and shower. Two of the bedrooms are on ground floor, one with a king sized bed accessing the garden and heated pool directly and the other with 2 single beds. The other 2 bedrooms on 1st floor, again with one king sized bed and two singles, access a large terrace perfect for sunbathing, with a very calm view to part of the resort and fields. There are 2 sunloungers, a table and 4 chairs available on this terrace. The very modern kitchen completely equipped, with hob, oven, large fridge with freezer, microwave, dishwasher, kettle, coffee machine and toaster, has large doors giving access to dining room and another door to exterior patio with barbeque area. There is also a separate room with washing machine and dryer. The spacious living room with fireplace, Plasma TV with satellite, DVD and 3 very comfortable sofas, is very bright with French doors all around overlooking the patio, the garden and the 6mx12m heated swimming pool. There are 4 sunloungers, 2 table and 8 chairs around the pool and barbeque area. Pool heating is charged extra if required. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Central-Portugal | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa de Prata | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Obidos | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 600 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 6 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 400 m | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 600 m | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 18 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds, 4 single beds | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 197 to 356 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 01.04. - 01.07.2010 EUR 270 a day / EUR 1.890 a week 01.07. - 01.09.2010 EUR 356 a day / EUR 2.490 a week 01.09. - 01.10.2010 EUR 270 a day / EUR 1.890 a week 01-10. - 01.04.2011 EUR 197 a day / EUR 1.380 a week Cleaning, linen, heating, electricity, water, gas included Additional charges: pool heating EUR 90 a week Additional charges: from 01.10 to 01.04 heating paid extra | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Priscila Correia | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||