![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
Name: | Sadadu | ||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
Marloth Park situated on the Crocodile River on the southern boundary of Kruger national Park. Unique in the sense that game are roam freely around the houses. Hence the opportunity to see Impala, Kudu, Waterbuck, Nyala, Water Buck, Reed Buck, Wildebeest, Buffalo, Giraffe, Warthogs, Duiker, Zebra, Mongooses, baboons and monkeys around the cottages is very good. Elephant, Rhino, Hippo's and the Big 5 can also often be seen down at the river from behind the safety of a game fence. Birding is an absolute must at Marloth with a huge variety seen without having to leave the house. Marloth Park has a petrol filling station and two shopping "centre’s" - Trading Post & Bush Centre. Most of your essentials can be bought from these two stores ie. Milk, bread, fire wood etc. The Bush Centre also has a very nice pub that offers reasonably priced meals and drinks. They also have a pool area for patrons. Many of the other lodges in Marloth Park also offer restaurant and pub facilities. • In the area: (With approximate distances) # Komatipoort (small town with shopping facilities) 20km # Male lane (small town with excellent shopping facilities) 30 km # Access to Kruger National Park via Crocodile Bridge 10 km and Malelane Gate 20 km #Mozambique 20 km #Swaziland 60 km # Game viewing in Marloth Park # Mpumalanga, Burkes Luck Potholes, Gods Window, etc 120 km # Walking distance to Kruger Park fence, with great views (big 5) into the park. | |||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||
Country: | South Africa | ||||||||||||||||||||||||||||||||||||||||||||
Main region: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Kruger National Park | ||||||||||||||||||||||||||||||||||||||||||||
City: | Marloth Park | ||||||||||||||||||||||||||||||||||||||||||||
Next to: | Nelspruit (99 km) | ||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
Sea: | 120 km | ||||||||||||||||||||||||||||||||||||||||||||
Lake: | 150 km | ||||||||||||||||||||||||||||||||||||||||||||
River: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
Golf: | 12 km | ||||||||||||||||||||||||||||||||||||||||||||
Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 double beds , 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 80 | ||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
Price: | GBP 70 per day | ||||||||||||||||||||||||||||||||||||||||||||
Price details: | Prices are for the whole unit, for 1 to 6 persons, included cleaning before and after your stay. and with the whole DSTV television package also a splashpool for the cooling down in the summer Price per night with a minnimum off 3 nights € 75,00 Price for a week 7 nights € 455,00 each night after the 7th night € 60,00 each night after the 28th night € 50,00 | ||||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||
Name: | annemarie wilmink | ||||||||||||||||||||||||||||||||||||||||||||
Country: | Netherlands |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|