![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Gîte de la source | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Formerly a barn, this property was renovated in 2004 and is now a very attractive holiday home with modern open plan interior. In a quiet setting opposite owners' home. Living room with 2-seater sofa, hi-fi & kitchen area (m/wave, 4-ring hob, mini oven). Shower room/wc (w/machine). Stairs to large bedroom with king size bed, comfortable sitting area (tv, sofa, easy chairs) and further stairs leading to 2nd floor mezzanine with 2 single beds. Travel cot, high chair, pushchair (& toys & games on request). Electric heating. Garden (views of hamlet & valley with direct access) with lawn, patio, furniture & bbq. Bicycles for 2 adults & 1 child (& toddler bike). Golf clubs. Full baby equipment. According to the season you will enjoy organic fruits and vegetables from our garden. And to welcome you, we will offer you a home made bottle of cider, just to enjoy... Hope to see you soon ! Stéphane & Nathalie Accommodation, Facilities and Services: General: . Internet Access, Beach equipment, Bicycles, Hairdryer . Golf clubs (half serie) Bedrooms: . 2 Bedrooms, Sleeps 5 . 1 Double, 2 Single/s, 1 Sofabed . baby bed Bathrooms: . 1 Bathroom . 1 Shower, 1 Wash basin, 1 Toilets Lounge: . Seating for 5 people . TV, Radio, Board Games, Books/Magazines Dining Area: . Seating for 4 people , High chair Kitchen/Utility: . Oven, Hob, Fridge, Microwave, Kettle, Toaster, Coffee maker, Washing machine, Ironing board, Iron Outdoors: . BBQ, Shared garden, Terrace, Patio table, Patio chairs, Sunshade Access: . Car essential, Garage, Private car park Services: . Linen optional, Towels (organic cotton) optional, Cleaning extra Holiday Type: Beach, Rural, Lake/Riverside, Historic/Sightseeing, Family Local Activities: Swimming/Watersports, Walking, Golf, Fishing, Horse Riding, Tennis, Cycling/Mountain Biking, Zoo, Local Market, Amusement/Water Park Location situation: Shops & Tuesday market in Pleudihen (2k). Rance estuary beach 4k, seaside beach 19k in St Malo. Lots of other places to visit locally including the lovely medieval towns of Dinan and Combourg. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Brittany | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Côtes d'Armor | ||||||||||||||||||||||||||||||||||||||||
| City: | Pleudihen-sur-Rance | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Pleudihen-sur-Rance (9 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1.8 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 19 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 300 m | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1.8 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 25 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 12 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa bed | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | baby cot | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 70 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 32 to 67 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | from EUR 295 to EUR 560 a week from EUR 190 to EUR 280 a week-end Optional: end of stay cleaning: EUR 40 bed linen: EUR 8/bed towels set (organic): EUR 4/pers. Additional charges: electricity : EUR 0.14/KW after deduction of 8 KW allowed per day | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | COUSTE | ||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||