![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Nefeli | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Villa Lindos Nefeli was built in 2004, in a superb location at St Nicolas (Navarone) Bay, Lindos. This holiday villa in Lindos incorporates traditional local qualities with hi-spec modern finishes / equipment and is set in a generous stone walled garden, with private pool. The enviable location benefits from spacious, picturesque surroundings and a comfortable proximity to all local facilities and neighbouring resorts. Pefkos, Lardos, Vlicha Bay and Kalathos are all within a few minutes drive, and each have their own character. Villa Lindos Nefeli is split over three levels. The contemporary interior has optional air conditioning, and consists of a large, comfortable open plan living area with a fully equipped kitchen / diner, both opening onto the pool terrace and gardens. Two lower level bedrooms open onto the sunken rear courtyard and a third upper level mezzanine (bed) room opens onto the roof terrace. The villa has 2 bath / cloakrooms. Outside, the villa has a large superb lawned garden with maturing olive and citrus trees, and a spacious, furnished pool terrace, with both open and semi-covered pergolas and a traditional Greek barbecue area. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Aegean Islands | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Dodecanese | ||||||||||||||||||||||||||||||||||||||||
| City: | Rhodes | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1.5 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 7 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Kingsize bed, 1 Double sofabed, 2 Single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 Travel Cot | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 110 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 80 to 130 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Prices for villa per week.... September 2010 - £850 October 2010 - £750 April 2011 - £650 May 2011 - £795 June 2011 - £895 July/August 2011 - £1095 September 2011 - £895 October 2011 - £775 Prices for villa per week in UK Pounds for up to 6 guests. Group bookings for under 25's or same sex groups not accepted. Air conditioning / cimate control included. Payment by GBP personal cheque or electronic bank transfer. Other dates and longer lets negotiable on request. Secure credit / debit card payments via PayPal also accepted. A 20% deposit is required to secure a booking. Final balance is due 8 weeks prior to departure. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Eileen Keeton | ||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||