![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||
| Name: | Il Bocciolo | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Apartment Il Bocciolo is located on the rolling hills of quiet Lake Iseo. Solto Collina is a small medieval history at only 3km from lake Iseo with is biggest lake island in Europe Montiesola. From Solto Collina one can easily reach Bergamo, Brescia, Verona and Venice. Lake Iseo is close to Lake Garda and Gardaland, lake Como and lake Idro. VALLECAMONICA is also at a short drive and here you can visit the prehistorical CAMUNI Stone Carving park (first site to be protected by UNESCO). On lake Iseo one can practice most water sports: surf, canoing, sailing swimming etc. | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
| Main region: | Lombardy | ||||||||||||||||||||||||||||||||||||
| Sub region: | Bergamo | ||||||||||||||||||||||||||||||||||||
| City: | Solto Collina | ||||||||||||||||||||||||||||||||||||
| Next to: | Bergamo (40 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 200 m | ||||||||||||||||||||||||||||||||||||
| Sea: | 220 km | ||||||||||||||||||||||||||||||||||||
| Lake: | 3 km | ||||||||||||||||||||||||||||||||||||
| River: | 10 km | ||||||||||||||||||||||||||||||||||||
| Winter sports: | 15 km | ||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double, 3 singles | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa bed | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 70 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 37 to 90 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | January to April Euro 230,00 a week excl. heating and electricity May and June Euro 390,00 a week July Euro 450,00 a week August Euro 550,00 a week September Euro 410,00 a week October Euro 350,00 a week excl. heating and electricity November and December Euro 230,00 a week excl. heating and electricity 25 Dec. to 3 Jan. 2011 Euro 500,00 excl. heating and electricity | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Elisa Paris/Severa Schena | ||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||